Time schedule for TURKCEL TURKIYE SALON BIRINCILIGI
1.Gun
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 10:00 | 60 metre U20 K | E Final | U20 | K | 45 | 6 | Checked | 10:34 |
| 10:10 | Uzun Atlama U20 E Grub C | E Final | U20 | E | 13 | 1 | Checked | 10:56 |
| 10:30 | Gulle Atma 6,000kg U20 E Grub B | E Final | U20 | E | 12 | 1 | Checked | 11:25 |
| 10:35 | 60 metre U20 E | C Semifinal | U20 | E | 104 | 13 | Checked | 11:45 |
| 11:40 | Uzun Atlama U20 E Grub B | E Final | U20 | E | 11 | 1 | Checked | 12:33 |
| 11:50 | 60 metre Buy K | C Semifinal | Buy | K | 33 | 5 | Checked | 12:11 |
| 12:15 | Gulle Atma 6,000kg U20 E Grub A | E Final | U20 | E | 12 | 1 | Checked | 13:09 |
| 12:20 | 60 metre Buy E | C Semifinal | Buy | E | 62 | 8 | Checked | 12:57 |
| 13:05 | 400 metre Buy K | E Final | Buy | K | 14 | 3 | Checked | 13:17 |
| 13:10 | Uzun Atlama U20 E Grub A | E Final | U20 | E | 15 | 1 | Checked | 14:28 |
| 13:23 | 400 metre Buy E | E Final | Buy | E | 54 | 9 | Checked | 14:12 |
| 13:30 | Yuksek Atlama Buy E | E Final | Buy | E | 9 | 1 | Checked | 09:12 |
| 13:45 | Gulle Atma 4,000kg Buy K | E Final | Buy | K | 5 | 1 | Checked | 14:09 |
| 14:45 | 400 metre U20 K | E Final | U20 | K | 34 | 6 | Checked | 15:17 |
| 14:50 | Uc adim Atlama U20 K | E Final | U20 | K | 15 | 1 | Checked | 16:07 |
| 14:55 | Gulle Atma 4,000kg U20 K | E Final | U20 | K | 9 | 1 | Checked | 15:45 |
| 15:21 | 400 metre U20 E | E Final | U20 | E | 90 | 16 | Checked | 16:58 |
| 15:30 | Yuksek Atlama U20 E | E Final | U20 | E | 14 | 1 | Checked | 09:20 |
| 16:25 | Uc adim Atlama Buy K | E Final | Buy | K | 5 | 1 | Checked | 16:58 |
| 17:00 | 60 metre U20 K | E Final | U20 | K | 16 | 2 | Checked | 17:12 |
| 17:06 | 60 metre U20 E | E Final | U20 | E | 8 | 1 | Checked | 17:23 |
| 17:20 | 1500 metre U20 K | E Final | U20 | K | 40 | 3 | Checked | 17:57 |
| 17:30 | Uzun Atlama Buy E Grub B | E Final | Buy | E | 14 | 1 | Checked | 19:38 |
| 17:50 | 1500 metre U20 E | E Final | U20 | E | 71 | 6 | Checked | 18:50 |
| 17:55 | Sirikla Atlama U20 K | E Final | U20 | K | 8 | 1 | Checked | 10:44 |
| 17:55 | Sirikla Atlama Buy K | E Final | Buy | K | 2 | 1 | Checked | 10:49 |
| 18:50 | 60 metre Buy K | E Final | Buy | K | 16 | 2 | Checked | 19:04 |
| 18:50 | Uzun Atlama Buy E Grub A | E Final | Buy | E | 14 | 1 | Checked | 18:51 |
| 18:56 | 60 metre Buy E | E Final | Buy | E | 16 | 2 | Checked | 19:18 |
| 19:05 | 1500 metre Buy K | E Final | Buy | K | 15 | 1 | Checked | 19:29 |
| 19:15 | 1500 metre Buy E | E Final | Buy | E | 31 | 2 | Checked | 19:43 |
2.Gun
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 09:30 | 200 metre U20 K | C Semifinal | U20 | K | 45 | 8 | Checked | 10:15 |
| 10:05 | Uzun Atlama U20 K Grub C | E Final | U20 | K | 10 | 1 | Checked | 11:07 |
| 10:25 | 200 metre U20 E | C Semifinal | U20 | E | 114 | 19 | Checked | 12:03 |
| 11:00 | Gulle Atma 7,260kg Buy E | E Final | Buy | E | 9 | 1 | Checked | 11:43 |
| 11:40 | Uzun Atlama U20 K Grub B | E Final | U20 | K | 10 | 1 | Checked | 12:39 |
| 12:15 | 60m Engelli 0,84m U20 K | E Final | U20 | K | 19 | 3 | Checked | 12:39 |
| 12:40 | 60m Engelli 0,991m U20 E | C Semifinal | U20 | E | 15 | 2 | Checked | 12:59 |
| 13:05 | 60m Engelli 1,067m Buy E | C Semifinal | Buy | E | 10 | 2 | Checked | 13:13 |
| 13:20 | 4 x 400 metre Mixed | E Final | Buy | K | 5 | 1 | Checked | 13:41 |
| 13:20 | Uzun Atlama U20 K Grub A | E Final | U20 | K | 12 | 1 | Checked | 14:30 |
| 13:40 | 800 metre U20 K | E Final | U20 | K | 34 | 4 | Checked | 14:10 |
| 14:00 | Yuksek Atlama U20 K | E Final | U20 | K | 5 | 1 | Checked | 11:48 |
| 14:20 | 800 metre U20 E | E Final | U20 | E | 73 | 8 | Checked | 15:24 |
| 14:40 | Yuksek Atlama Buy K | E Final | Buy | K | 7 | 1 | Checked | 11:56 |
| 14:50 | Uc adim Atlama U20 E Grub B | E Final | U20 | E | 10 | 1 | Checked | 11:38 |
| 15:35 | 3000 metre U20 K | E Final | U20 | K | 19 | 2 | Checked | 16:03 |
| 16:05 | 3000 metre U20 E | E Final | U20 | E | 51 | 4 | Checked | 17:04 |
| 16:20 | Uc adim Atlama U20 E Grub A | E Final | U20 | E | 14 | 1 | Checked | 17:44 |
| 16:45 | Sirikla Atlama U20 E | E Final | U20 | E | 7 | 1 | Checked | 12:02 |
| 16:45 | Sirikla Atlama Buy E | E Final | Buy | E | 7 | 1 | Checked | 12:09 |
| 17:05 | 400 metre Buy K | E Final | Buy | K | 6 | 1 | Checked | 17:11 |
| 17:16 | 400 metre Buy E | E Final | Buy | E | 6 | 1 | Checked | 17:17 |
| 17:25 | 60m Engelli 0,84m U20 K | E Final | U20 | K | 8 | 1 | Checked | 17:26 |
| 17:35 | 60m Engelli 0,991m U20 E | E Final | U20 | E | 8 | 1 | Checked | 17:44 |
| 17:45 | 60m Engelli 0,84m Buy K | E Final | Buy | K | 7 | 1 | Checked | 17:34 |
| 17:50 | Uc adim Atlama Buy E | E Final | Buy | E | 9 | 1 | Checked | 18:47 |
| 17:55 | 60m Engelli 1,067m Buy E | E Final | Buy | E | 8 | 1 | Checked | 18:00 |
| 18:05 | 3000 metre Buy E | E Final | Buy | E | 33 | 3 | Checked | 18:47 |
| 18:50 | 800 metre Buy K | E Final | Buy | K | 12 | 1 | Checked | 18:58 |
| 19:10 | 200 metre Buy K | E Final | Buy | K | 4 | 1 | Checked | 19:04 |
| 19:15 | Uzun Atlama Buy K | E Final | Buy | K | 12 | 1 | Checked | 20:18 |
| 19:16 | 200 metre U20 K | E Final | U20 | K | 6 | 1 | Checked | 19:14 |
| 19:18 | 200 metre Buy E | E Final | Buy | E | 4 | 1 | Checked | 19:23 |
| 19:22 | 200 metre U20 E | E Final | U20 | E | 5 | 1 | Checked | 19:17 |
| 19:35 | 800 metre Buy E | E Final | Buy | E | 41 | 5 | Checked | 19:55 |
| 20:15 | 3000 metre Buy K | E Final | Buy | K | 15 | 1 | Checked | 20:20 |
| 20:30 | 4 x 400 metre U20 K | E Final | U20 | K | 4 | 1 | Checked | 20:36 |
| 20:40 | 4 x 400 metre U20 E | E Final | U20 | E | 7 | 2 | Checked | 20:57 |
| 20:50 | 4 x 400 metre Buy K | E Final | Buy | K | 0 | 0 | Checked | 10:25 |
| 21:00 | 4 x 400 metre Buy E | E Final | Buy | E | 1 | 1 | Checked | 10:25 |
