Gulle Atma 6,000kg U20 E Grub A ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 8 | 287 | MELIH YERSEL | ESKISEHIR | 18.05 | 1 | X | 17.96 | 18.05 | 17.69 | 17.86 | 17.75 | |||
| 6 | 856 | RASHIDBEK SODIKOV | UZB | 17.94 | 2 | 16.94 | 15.30 | 16.96 | 16.60 | 17.94 | 17.52 | |||
| 7 | 57 | SAVAS PARLAK | ANKARA | 17.30 | 3 | 14.75 | 17.30 | 17.11 | X | 16.86 | 17.18 | |||
| 5 | 840 | SAMET KUTLU | TRABZON | 17.13 | 4 | 16.65 | 16.47 | 16.20 | 16.19 | 17.13 | X | |||
| 4 | 681 | MELIH GOKALP | KUTAHYA | 16.33 | 5 | 16.33 | 15.90 | X | 15.93 | X | 15.95 | |||
| 3 | 56 | NUH BOLAT | ANKARA | 16.24 | 6 | 16.24 | X | X | X | X | X | |||
| 2 | 551 | EMIRHAN DEMIR | IZMIR | 15.75 | 7 | 15.75 | 15.57 | X | X | X | X | |||
| 1 | 284 | EMIRKAN FIDAN | ESKISEHIR | 15.12 | 8 | 14.13 | 14.65 | X | 15.12 | X | X | |||
| 0 | 788 | NECATI OZTURKER | SINOP | 7.63 | 9 | 7.63 | X | 7.39 | ||||||
| 0 | 792 | YAKUP DOGAN | SINOP | 7.07 | 10 | 7.07 | X | 6.12 | ||||||
| 0 | 793 | YUSUF AYDIN | SINOP | 0.00 | ||||||||||
| 0 | 775 | EMIR BULUT | SINOP | 0.00 | X |
