1500 metre Buy K ; Official result
| Rank | Lane | ID | Name | PB | Team | Result | Cat | Info | Video |
| 1 | 2 | 581 | RAHIME TEKIN | IZMIR | 4:24.84 | ||||
| 2 | 16 | 615 | BURCU SUBATAN | KAYSERI | 4:24.89 | ||||
| 3 | 15 | 620 | FATMA ARIK | KAYSERI | 4:29.28 | ||||
| 4 | 14 | 390 | DAMLA CELIK | ISTANBUL | 4:35.28 | ||||
| 5 | 5 | 86 | SUMEYYE EROL | ANTALYA | 4:37.58 | ||||
| 6 | 13 | 19 | KADER GUVENC | ADIYAMAN | 4:40.63 | ||||
| 7 | 7 | 610 | TUGBA TOPTAS | KARS | 4:41.51 | ||||
| 8 | 12 | 672 | YONCA KUTLUK | KONYA | 4:47.55 | ||||
| 9 | 9 | 384 | CANSU CAHAN | ISTANBUL | 4:55.31 | ||||
| 10 | 11 | 546 | DILAN ATAK | IZMIR | 4:58.14 | ||||
| 11 | 3 | 338 | CEREN YILMAZ | ISPARTA | 5:02.20 | ||||
| 12 | 1 | 690 | JENNIFER TAMAZOU | LBN | 5:03.41 | ||||
| 13 | 10 | 153 | YASEMIN ZENGIN | BURDUR | 5:24.56 | ||||
| 8 | 193 | SEVDA KILINCCIRAKOGLU | BURSA | DNS | |||||
| 6 | 26 | GULSUN TUNC | AGRI | DNF |
