Uc adim Atlama U20 E Grub B ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 8 | 576 | MUHAMMED EMIN ERDEN | IZMIR | 13.74 | 1 | 13.37 | 13.17 | 13.45 | 13.74 | 13.62 | X | |||
| 9 | 705 | HACI ARIKHAN | MERSIN | 13.46 | 2 | 13.05 | 12.71 | 13.43 | 13.46 | X | 13.20 | |||
| 5 | 201 | FURKAN SIVRIOGLU | CANAKKALE | 13.30 | 3 | X | X | 12.79 | 13.03 | 13.30 | ||||
| 4 | 438 | ISIK ERGUL | ISTANBUL | 12.89 | 4 | 12.40 | X | 12.89 | 12.46 | 12.63 | 12.57 | |||
| 2 | 611 | BERAT AKPINAR | KASTAMONU | 12.59 | 5 | 12.50 | 12.51 | 12.58 | 12.37 | 12.15 | 12.59 | |||
| 6 | 819 | OGUZ KAGAN HACIOGLU | TEKIRDAG | 12.57 | 6 | 12.57 | 12.53 | X | - | - | - | |||
| 7 | 765 | SAMET MUSA KARATEKE | SAMSUN | 12.17 | 7 | 11.89 | 11.48 | X | 12.17 | 12.16 | 11.95 | |||
| 1 | 195 | UGUR DEMIR | BURSA | 11.82 | 8 | 11.82 | 11.70 | X | - | 11.75 | 11.55 | |||
| 3 | 452 | MEKKI AKSU | ISTANBUL | 0.00 | DNS | |||||||||
| 10 | 728 | BERKANT YAMAN | SAKARYA | 0.00 | DNS |
