Uzun Atlama Buy K ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 8 | 63 | TUGBA DANISMAZ | ANKARA | 6.12 | 1 | 5.83 | X | 6.12 | 5.94 | 5.95 | 6.10 | |||
| 6 | 401 | ECEM CALAGAN | ISTANBUL | 6.12 | 2 | 5.92 | X | X | 5.74 | 6.12 | X | |||
| 7 | 848 | ALINA YABLOKOVA | UZB | 5.93 | 3 | 5.57 | X | 5.93 | 5.77 | 5.69 | 5.81 | |||
| 4 | 754 | EZGI SAYIR | SAMSUN | 5.75 | 4 | 5.55 | 5.73 | 5.63 | 5.63 | 5.75 | X | |||
| 5 | 498 | SERPIL KOCAK | ISTANBUL | 5.75 | 5 | 5.75 | X | X | 5.55 | 5.55 | X | |||
| 3 | 597 | TUGBA AYDIN | K.K.T.C. | 5.66 | 6 | 5.66 | 5.66 | X | 5.66 | X | 5.62 | |||
| 2 | 757 | FATMANUR AKCA | SAMSUN | 5.48 | 7 | 5.34 | 5.46 | 5.42 | - | 5.48 | ||||
| 1 | 541 | BUKET KATYA ORHONSAYIN | IZMIR | 5.41 | 8 | 5.26 | 5.41 | 5.24 | 3.87 | |||||
| 0 | 308 | SEYMA BIRINCI | GIRESUN | 5.27 | 9 | 4.95 | 4.96 | 5.11 | 5.27 | 4.17 | X | |||
| 0 | 49 | IPEK MANCO | ANKARA | 5.01 | 10 | 4.77 | 4.75 | 5.01 | ||||||
| 0 | 389 | CIGDEM CEMBERCI | ISTANBUL | 4.55 | 11 | 4.27 | 4.19 | 4.55 | ||||||
| 0 | 753 | ESRA BAYRAK | SAMSUN | 0.00 |
