Gulle Atma 7,260kg Buy E ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 8 | 470 | MURAT GUNDUZ | ISTANBUL | 18.21 | 1 | X | 18.21 | X | X | 17.89 | X | |||
| 7 | 849 | DOSTON RAJABOV | UZB | 17.64 | 2 | 17.16 | 17.64 | 17.27 | X | 17.56 | X | |||
| 6 | 561 | HASAN SAYGI | IZMIR | 15.75 | 3 | 14.58 | 15.26 | 15.01 | 15.75 | X | 15.08 | |||
| 5 | 48 | IBRAHIM KIRIS | ANKARA | 12.24 | 4 | X | X | 12.24 | X | 11.41 | - | |||
| 4 | 105 | EMRE FURKAN TASKIN | BALIKESIR | 12.11 | 5 | 10.60 | 11.35 | X | X | 12.11 | X | |||
| 3 | 124 | YUSUF KAFALI | BALIKESIR | 10.91 | 6 | 10.49 | X | 10.91 | 10.40 | 10.78 | X | |||
| 2 | 101 | BURHAN INCE | BALIKESIR | 9.91 | 7 | X | X | 9.52 | 9.19 | X | 9.91 | |||
| 1 | 108 | HUSEYIN BURAK OZTURK | BALIKESIR | 8.64 | 8 | 8.64 | 8.24 | 8.47 | 8.43 | X | 8.31 | |||
| 0 | 520 | YUNUS VILKKAVAARA | ISTANBUL | 0.00 |
