1500 metre Buy E, Heat:1 of 2 ; Official result
| Rank | Lane | ID | Name | PB | Team | Result | Cat | Info | Video |
| 1 | 5 | 334 | MOHAMMED ABDULLAH | IRQ | 3:50.88 | ||||
| 2 | 1 | 693 | PETER KHOURY | LBN | 3:59.71 | ||||
| 3 | 3 | 351 | ABDULLAH TUGLUK | ISTANBUL | 4:00.65 | ||||
| 4 | 9 | 38 | CIHAT ILHAN | ANKARA | 4:06.23 | ||||
| 5 | 12 | 521 | YUSUF BAYSAL | ISTANBUL | 4:08.98 | ||||
| 6 | 11 | 303 | RECEP ARSLAN | GAZIANTEP | 4:11.18 | ||||
| 7 | 14 | 139 | OSMAN TOGYILDIZ | BATMAN | 4:16.11 | ||||
| 8 | 2 | 691 | MOHAMAD HANNOUF | LBN | 4:18.39 | ||||
| 9 | 10 | 683 | OGUZ TURKER | KUTAHYA | 4:19.68 | ||||
| 10 | 4 | 391 | DENIZ AYDOGAN | ISTANBUL | 4:20.62 | ||||
| 11 | 6 | 833 | EMRAH OZTURK | TRABZON | 4:20.65 | ||||
| 12 | 8 | 584 | SEYIT DEMIRCAN | IZMIR | 4:36.29 | ||||
| 13 | 7 | 554 | ENVER KALA | IZMIR | 4:39.71 | ||||
| 16 | 700 | MEHMET GEZER | MARDIN | DNF | |||||
| 15 | 335 | MOHAMMED MAHAL | IRQ | DNS | |||||
| 13 | 423 | FATIH KORKUNC | ISTANBUL | DNS |
