Gulle Atma 6,000kg U20 E Grub B ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 8 | 825 | TARIK OZER | TOKAT | 14.12 | 1 | 13.83 | 13.12 | X | 14.12 | 13.56 | X | |||
| 7 | 830 | BEHNAN SATILMIS | TRABZON | 12.98 | 2 | 12.97 | 12.98 | 12.94 | 12.90 | 12.84 | 12.86 | |||
| 3 | 835 | MUSTAFA EFE KURU | TRABZON | 12.59 | 3 | X | X | 11.21 | X | 12.59 | X | |||
| 4 | 209 | FEVZI OKAN DURMAZ | CANKIRI | 12.44 | 4 | X | 11.29 | X | 12.44 | X | X | |||
| 6 | 587 | UTKU KOSE | IZMIR | 11.98 | 5 | 11.64 | X | 11.64 | 11.86 | 11.98 | X | |||
| 5 | 22 | YUSUF OZAY DOGAN | ADIYAMAN | 11.42 | 6 | 10.95 | 11.42 | X | 11.15 | 11.03 | 11.31 | |||
| 2 | 242 | ONAT BURKAY ONAR | EDIRNE | 10.84 | 7 | 10.46 | 10.84 | X | 10.37 | 10.63 | X | |||
| 1 | 238 | GORKEM GUNDUZ | EDIRNE | 8.92 | 8 | 8.36 | X | 8.74 | 8.92 | 8.25 | 8.68 | |||
| 0 | 781 | HASAN SARIGUL | SINOP | 6.73 | 9 | 6.73 | X | 6.69 | ||||||
| 0 | 420 | EREN TURKOGLU | ISTANBUL | 0.00 | ||||||||||
| 0 | 786 | MUHAMMED MERT UYGUN | SINOP | 0.00 | ||||||||||
| 0 | 539 | BERK SANSOY | IZMIR | 0.00 | X | X | X |
