Uzun Atlama Buy E Grub A ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 8 | 855 | NIKITA LOGINOV | UZB | 7.61 | 1 | X | 7.55 | X | 7.61 | X | X | |||
| 6 | 466 | MUAMMER DEMIR | ISTANBUL | 7.40 | 2 | 7.26 | 7.39 | X | X | X | 7.40 | |||
| 7 | 413 | EMRE DALKIRAN | ISTANBUL | 7.39 | 3 | X | 7.39 | 7.38 | X | 5.74 | X | |||
| 3 | 759 | HUSEYIN OCAK | SAMSUN | 7.33 | 4 | 7.04 | X | 7.12 | 7.33 | 6.84 | X | |||
| 5 | 197 | YIGIT YESILCICEK | BURSA | 7.31 | 5 | 7.13 | 7.21 | 7.17 | 7.29 | 7.15 | 7.31 | |||
| 4 | 851 | IVAN DENISOV | UZB | 7.20 | 6 | 7.07 | 7.20 | X | X | X | 6.80 | |||
| 2 | 763 | MUSA TUZEN | SAMSUN | 7.01 | 7 | 7.01 | 6.84 | X | X | |||||
| 1 | 414 | ENES CAN BAYRAKTAROGLU | ISTANBUL | 6.85 | 8 | 6.71 | 6.84 | 6.65 | 5.47 | 6.62 | 6.85 | |||
| 0 | 685 | RAMAZAN SENKAL | KUTAHYA | 6.80 | 9 | X | 6.79 | X | 6.67 | X | 6.80 | |||
| 0 | 220 | UGURAL UGURSAL | DENIZLI | 6.49 | 10 | 6.49 | 6.40 | 6.34 | 6.44 | 6.22 | ||||
| 0 | 762 | MECID GASIM | SAMSUN | 6.27 | 11 | 6.27 | 6.19 | 5.81 | ||||||
| 0 | 813 | EGEHAN KARABULUT | TEKIRDAG | 0.00 | X | X | X | |||||||
| 0 | 660 | YUNUS PEHLEVAN | KOCAELI | 0.00 | ||||||||||
| 0 | 177 | KAAN SENCAN | BURSA | 0.00 |
