Uzun Atlama U20 K Grub B ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 8 | 37 | BILGENUR ERTAS | ANKARA | 5.13 | 1 | 4.95 | 4.85 | 5.07 | 5.13 | 3.86 | 4.63 | |||
| 7 | 737 | MERVE KURTOGLU | SAKARYA | 5.04 | 2 | 5.00 | 5.04 | 4.73 | 4.92 | 4.95 | 5.03 | |||
| 6 | 756 | FATMA DAMLA ALTIN | SAMSUN | 4.97 | 3 | X | 4.97 | 4.70 | 4.75 | 4.78 | 4.71 | |||
| 5 | 730 | CEREN ALTINTAS | SAKARYA | 4.89 | 4 | 4.89 | 4.89 | 4.89 | X | 3.49 | X | |||
| 4 | 567 | ISMINAZ KURTULUS | IZMIR | 4.88 | 5 | 4.87 | 4.88 | 4.77 | 3.93 | 3.87 | X | |||
| 3 | 2 | BILGE AYDIN | ADANA | 4.75 | 6 | X | 4.66 | 4.75 | 4.68 | 4.60 | X | |||
| 2 | 544 | CENNET DILAN GOKCE | IZMIR | 4.47 | 7 | 4.47 | 4.34 | 4.44 | 4.36 | 4.28 | 4.33 | |||
| 1 | 453 | MELIKE TAS | ISTANBUL | 4.22 | 8 | 4.22 | 4.13 | 4.17 | 4.08 | 4.06 | 4.06 | |||
| 0 | 132 | HILAL DALGIRAN | BARTIN | 3.58 | 9 | X | X | 3.58 | ||||||
| 0 | 740 | SILA SIMAY HARMAN | SAKARYA | 0.00 |
