Uzun Atlama Buy E Grub B ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 8 | 383 | CANER YAGCI | ISTANBUL | 7.27 | 1 | 7.13 | 7.27 | 7.01 | 7.16 | X | ||||
| 7 | 100 | AHMET MUSTAFA YILMAZ | BALIKESIR | 6.52 | 2 | 6.46 | 6.32 | 6.39 | 6.29 | 6.52 | ||||
| 6 | 350 | ABDULKADIR KACAR | ISTANBUL | 6.42 | 3 | X | X | 6.42 | 6.35 | 4.86 | ||||
| 5 | 322 | ENES AGAC | IGDIR | 6.02 | 4 | 5.80 | 6.02 | 5.60 | 5.39 | 5.63 | ||||
| 4 | 47 | HASAN BIRINCI | ANKARA | 5.85 | 5 | 5.85 | 5.79 | X | X | X | ||||
| 3 | 104 | EMIR CAN KARAGUL | BALIKESIR | 5.79 | 6 | 5.63 | 5.79 | |||||||
| 2 | 370 | BERKAN DINAR | ISTANBUL | 5.61 | 7 | 5.58 | 5.30 | 5.61 | 5.53 | 5.59 | 5.41 | |||
| 1 | 876 | SAMET DEMIRLI | SANLIURFA | 5.50 | 8 | 5.50 | X | |||||||
| 0 | 129 | EMRE YILDIZ | BARTIN | 5.17 | 9 | X | 5.17 | X | ||||||
| 0 | 276 | ABDURRAHIM KILIC | ESKISEHIR | 4.40 | 10 | X | 4.40 | X | ||||||
| 0 | 696 | IHSAN TARIM | MANISA | 3.31 | 11 | 3.31 | X | 3.18 | ||||||
| 0 | 817 | NIHAT OZTURK | TEKIRDAG | 0.00 | ||||||||||
| 0 | 494 | SABRI CARIKCI | ISTANBUL | 0.00 | ||||||||||
| 0 | 135 | MEHMET YILDIZ | BARTIN | 0.00 | X |
