1500 metre U20 K, Heat:1 of 3 ; Official result

Rank Lane ID Name PB Team Result Cat Info Video
1 6 28 HASIBE DEMIR AGRI 4:55.81
2 12 634 SULTAN GUNDOGDU KIRIKKALE 5:01.67
3 11 492 ROJIN SELGI ISTANBUL 5:01.88
4 2 275 ZERDA AKSU ERZURUM 5:02.12
5 2 605 ELANUR TAS KARS 5:04.05
6 9 628 DUYGU DALBUDAK KIRIKKALE 5:04.94
7 7 416 ENISE CORUMLU ISTANBUL 5:16.68
8 10 253 FATMA DEMIR ERZURUM 5:20.92
9 1 609 SINEM KERENCILER KARS 5:25.59
3 68 AYNUR OGURLU ANTALYA DNF
4 254 FERYA TASCI ERZURUM DNF
1 87 UMRAN CELIK ANTALYA DNF
8 190 SENA YILDIRIM BURSA DNS
5 25 ASLI KIZILKAYA AGRI DNS