Uzun Atlama U20 E Grub B ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 8 | 552 | EMRE SENGUL | IZMIR | 6.36 | 1 | X | - | 6.29 | X | 6.36 | X | |||
| 7 | 201 | FURKAN SIVRIOGLU | CANAKKALE | 6.22 | 2 | 6.11 | 6.16 | 6.12 | 6.05 | 6.22 | 6.22 | |||
| 6 | 204 | MUSTAFA ANIL KORKMAZ | CANAKKALE | 6.18 | 3 | 6.01 | X | 6.01 | 6.11 | X | 6.18 | |||
| 5 | 305 | SAMET KURSAT KAYA | GAZIANTEP | 6.03 | 4 | 5.71 | 5.84 | 5.89 | 6.03 | 5.68 | 5.75 | |||
| 4 | 776 | EMIRHAN DEMIRTAS | SINOP | 5.85 | 5 | 5.63 | 5.85 | 5.70 | X | 5.64 | 5.21 | |||
| 3 | 352 | ABDULGAFFAR CENK | ISTANBUL | 5.83 | 6 | 5.67 | 5.83 | 4.28 | - | 5.66 | X | |||
| 2 | 799 | FURKAN BULUT | SIVAS | 5.79 | 7 | X | 5.79 | X | X | X | 5.76 | |||
| 1 | 766 | SEFA YASIN CELIK | SAMSUN | 5.74 | 8 | X | 5.62 | 5.59 | 5.74 | X | X | |||
| 0 | 326 | MUHAMMED EMIN BAYAT | IGDIR | 5.42 | 9 | X | 5.42 | 5.35 | ||||||
| 0 | 452 | MEKKI AKSU | ISTANBUL | 4.84 | 10 | 3.86 | 4.79 | 4.84 | ||||||
| 0 | 704 | BATTAL CAN BUDAK | MERSIN | 0.00 |
