Uzun Atlama U20 E Grub A ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 7 | 674 | ALI COLAK | KUTAHYA | 7.05 | 1 | 6.52 | 6.88 | 6.97 | 7.05 | 6.95 | 6.84 | |||
| 8 | 517 | YUNUS EMRE GUMUS | ISTANBUL | 7.04 | 2 | X | 7.03 | 7.04 | X | 6.93 | X | |||
| 6 | 705 | HACI ARIKHAN | MERSIN | 6.82 | 3 | 6.82 | 6.70 | X | 6.51 | X | 6.79 | |||
| 5 | 728 | BERKANT YAMAN | SAKARYA | 6.78 | 4 | 6.55 | 6.78 | 6.71 | 6.62 | 6.43 | X | |||
| 4 | 816 | HAKAN SAKALLI | TEKIRDAG | 6.73 | 5 | X | 6.73 | X | 6.68 | X | X | |||
| 3 | 695 | BAYRAM ALKAN | MANISA | 6.71 | 6 | X | 6.43 | 6.71 | 6.70 | X | 6.14 | |||
| 2 | 673 | YUSUF UZUN | KONYA | 6.61 | 7 | 6.61 | 6.50 | 6.48 | 6.44 | 6.40 | 6.40 | |||
| 1 | 821 | DAVUT GUREL | TOKAT | 6.58 | 8 | X | 6.47 | X | X | 6.58 | 6.52 | |||
| 0 | 1 | AHMET KESKIN | ADANA | 6.42 | 9 | X | 6.42 | 6.23 | ||||||
| 0 | 746 | ALPER GULEC | SAMSUN | 6.29 | 10 | 6.29 | ||||||||
| 0 | 168 | EMRE YILDIZ | BURSA | 6.16 | 11 | 6.16 | X | X | ||||||
| 0 | 250 | DOGAN CAN NAR | ERZURUM | 5.95 | 12 | X | 5.83 | 5.95 | ||||||
| 0 | 36 | BATUHAN CICEK | ANKARA | 5.62 | 13 | 5.62 | 5.41 | 5.49 | ||||||
| 0 | 112 | MUHAMMED ENES TUNCA | BALIKESIR | 5.01 | 14 | 5.01 | 4.39 | - | ||||||
| 0 | 445 | KOSTAS ALCENDER | ISTANBUL | 0.00 |
