Uc adim Atlama U20 E Grub A ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 8 | 12 | ONUR CAPAROGLU | ADANA | 15.04 | 1 | 14.69 | 14.76 | 14.84 | 14.93 | X | 15.04 | |||
| 7 | 545 | DAVUT KARGI | IZMIR | 14.80 | 2 | 14.72 | 14.80 | X | X | 14.68 | X | |||
| 6 | 809 | BATUHAN CAKIR | TEKIRDAG | 14.54 | 3 | 14.54 | X | 14.52 | 14.52 | X | X | |||
| 5 | 674 | ALI COLAK | KUTAHYA | 14.40 | 4 | 14.06 | 14.29 | 14.40 | 13.88 | 13.95 | 14.20 | |||
| 4 | 590 | YASIN KINA | IZMIR | 14.13 | 5 | 13.83 | 14.13 | 13.34 | 13.54 | 13.96 | X | |||
| 3 | 462 | MESUT BULBUL | ISTANBUL | 14.09 | 6 | 14.02 | 13.71 | 14.09 | 13.68 | 13.82 | 13.68 | |||
| 2 | 107 | GOKTUG DAGDEVIREN | BALIKESIR | 13.70 | 7 | 13.27 | 13.70 | 13.26 | ||||||
| 1 | 305 | SAMET KURSAT KAYA | GAZIANTEP | 13.65 | 8 | 13.48 | 13.65 | 13.65 | 13.52 | 13.62 | 13.62 | |||
| 0 | 560 | HALIL OGURLU | IZMIR | 13.56 | 9 | 13.55 | X | 13.56 | ||||||
| 0 | 799 | FURKAN BULUT | SIVAS | 13.21 | 10 | 13.04 | 11.93 | 13.21 | ||||||
| 0 | 808 | ARIF OKAN OG | TEKIRDAG | 13.15 | 11 | 12.89 | 13.15 | 11.24 | ||||||
| 0 | 160 | BERKAY GUNAR | BURSA | 12.62 | 12 | X | 12.62 | 12.62 | ||||||
| 0 | 3 | CEMIL SAGIR | ADANA | 12.50 | 13 | 11.96 | 12.50 | 12.18 | ||||||
| 0 | 112 | MUHAMMED ENES TUNCA | BALIKESIR | 0.00 |
