Uzun Atlama U20 K Grub C ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 8 | 857 | ROKSANA KHUDOYAROVA | UZB | 5.97 | 1 | 5.68 | 5.70 | 5.74 | X | 5.86 | 5.97 | |||
| 7 | 665 | ESLEM OZCAN | KONYA | 5.06 | 2 | 4.80 | 4.92 | 5.06 | 4.88 | 5.03 | X | |||
| 6 | 839 | RUMEYSA KIRIMLI | TRABZON | 4.82 | 3 | X | 4.82 | X | X | X | X | |||
| 5 | 224 | SEDANUR AKKAYA | DIYARBAKIR | 4.75 | 4 | 4.66 | X | 4.75 | 4.69 | 4.67 | X | |||
| 4 | 396 | DILARA GULSUYU | ISTANBUL | 4.73 | 5 | 4.73 | X | 4.53 | X | X | 4.62 | |||
| 3 | 8 | ESRA GENC | ADANA | 4.43 | 6 | X | 4.35 | X | 4.43 | 4.37 | X | |||
| 2 | 437 | IRMAK AYSE GUNDOGDU | ISTANBUL | 4.23 | 7 | 4.11 | 4.07 | 4.23 | 3.90 | 4.05 | 4.23 | |||
| 0 | 441 | IREM ILERI | ISTANBUL | 3.94 | 8 | X | X | X | 3.73 | 3.94 | ||||
| 1 | 408 | ELIF KIRAK | ISTANBUL | 3.66 | 9 | X | 3.66 | X | 3.53 | X | 3.47 | |||
| 0 | 646 | DILARA CAKMAK | KOCAELI | 0.00 |
