Gulle Atma 4,000kg U20 K ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 8 | 489 | PINAR AKYOL | ISTANBUL | 15.02 | 1 | 15.02 | X | X | 14.75 | X | X | |||
| 7 | 820 | BUSRA HATUN EKINCI | TOKAT | 12.86 | 2 | 11.79 | 12.32 | 12.57 | X | 12.86 | X | |||
| 5 | 828 | ZEYNEP HILAL ADIGUZEL | TOKAT | 11.18 | 3 | 10.62 | 10.92 | 10.99 | 11.13 | 11.18 | X | |||
| 6 | 751 | EDA YILDIRIM | SAMSUN | 11.11 | 4 | 10.61 | X | 11.11 | 10.97 | 11.11 | 11.01 | |||
| 4 | 738 | MINE KAHRAMAN | SAKARYA | 10.75 | 5 | 10.25 | 10.75 | 10.71 | 10.11 | 10.53 | 10.69 | |||
| 3 | 832 | CEREN KUCUKOSMAN | TRABZON | 10.19 | 6 | 8.67 | 9.55 | 10.19 | X | 9.36 | 10.17 | |||
| 2 | 803 | SILA KOC | SIVAS | 9.70 | 7 | 9.70 | 9.13 | 9.47 | 8.83 | X | 9.01 | |||
| 1 | 493 | RUMEYSA BORA | ISTANBUL | 6.64 | 8 | 6.60 | X | X | X | 6.64 | X | |||
| 0 | 424 | FATMA OPOZTURK | ISTANBUL | 0.00 |
