Time schedule for Selahattin Yildiz Turkiye Salon Sampiyonasi
1
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 09:20 | Uzun Atlama U20 E Grub C | C Semifinal | U20 | E | 15 | 1 | Checked | 10:35 |
| 09:30 | 60 metre U20 K | C Semifinal | U20 | K | 69 | 9 | Checked | 15:47 |
| 10:20 | 60 metre U20 E | C Semifinal | U20 | E | 127 | 16 | Checked | 10:03 |
| 10:35 | Gulle Atma 4,000kg U20 K Grub A | C Semifinal | U20 | K | 10 | 1 | Checked | 16:09 |
| 10:42 | Uzun Atlama U20 E Grub B | C Semifinal | U20 | E | 15 | 1 | Checked | 10:49 |
| 11:08 | Sirikla Atlama U20 K | E Final | U20 | K | 8 | 1 | Checked | 16:00 |
| 11:42 | Gulle Atma 4,000kg U20 K Grub B | C Semifinal | U20 | K | 10 | 1 | Checked | 16:18 |
| 11:50 | 60 metre Buy K | C Semifinal | Buy | K | 24 | 3 | Checked | 17:02 |
| 12:02 | Uzun Atlama U20 E Grub A | C Semifinal | U20 | E | 15 | 1 | Checked | 11:02 |
| 12:15 | 60 metre Buy E | C Semifinal | Buy | E | 67 | 9 | Checked | 12:12 |
| 13:40 | Uzun Atlama U20 K Grub C | C Semifinal | U20 | K | 13 | 1 | Checked | 15:44 |
| 14:00 | 400 metre Buy K | C Semifinal | Buy | K | 14 | 3 | Checked | 16:47 |
| 14:15 | 400 metre Buy E | C Semifinal | Buy | E | 54 | 9 | Checked | 13:42 |
| 14:57 | Uzun Atlama U20 K Grub B | C Semifinal | U20 | K | 14 | 1 | Checked | 15:34 |
| 15:00 | 300 metre Buy E Rekor Deneme | E Final | Buy | E | 4 | 1 | Checked | 11:13 |
| 15:10 | 3000 metre U20 K | E Final | U20 | K | 50 | 3 | Checked | 15:06 |
| 15:55 | 3000 metre Buy K | E Final | Buy | K | 28 | 2 | Checked | 16:42 |
| 16:00 | Sirikla Atlama Buy K | E Final | Buy | K | 6 | 1 | Checked | 16:33 |
| 16:12 | Uzun Atlama U20 K Grub A | C Semifinal | U20 | K | 14 | 1 | Checked | 15:14 |
| 16:25 | 60 metre U20 K | E Final | U20 | K | 16 | 2 | Checked | 16:24 |
| 16:31 | 60 metre Buy K | E Final | Buy | K | 16 | 2 | Checked | 17:17 |
| 16:37 | 60 metre U20 E | E Final | U20 | E | 8 | 1 | Checked | 11:06 |
| 16:43 | 60 metre Buy E | E Final | Buy | E | 8 | 1 | Checked | 11:09 |
| 16:50 | 3000 metre U20 E | E Final | U20 | E | 96 | 6 | Checked | 12:34 |
| 17:45 | Uzun Atlama Buy E Grub B | C Semifinal | Buy | E | 13 | 1 | Checked | 13:29 |
| 18:20 | 3000 metre Buy E | E Final | Buy | E | 55 | 4 | Checked | 13:05 |
| 18:45 | Uzun Atlama Buy E Grub A | C Semifinal | Buy | E | 13 | 1 | Checked | 13:15 |
| 19:25 | 800 metre Buy K | E Final | Buy | K | 16 | 2 | Checked | 16:52 |
| 19:41 | 800 metre Buy E | E Final | Buy | E | 39 | 5 | Checked | 13:55 |
2
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 09:00 | 200 metre U20 K | C Semifinal | U20 | K | 77 | 13 | Checked | 15:34 |
| 10:00 | Gulle Atma 6kg U20 E | E Final | U20 | E | 8 | 1 | Checked | 11:43 |
| 10:10 | 200 metre Buy K | C Semifinal | Buy | K | 20 | 4 | Checked | 15:00 |
| 10:40 | 200 metre U20 E | C Semifinal | U20 | E | 142 | 1 | Checked | 14:54 |
| 11:05 | Uzun Atlama U20 K | E Final | U20 | K | 8 | 1 | Checked | 13:14 |
| 11:30 | Gulle Atma 7,260kg Buy E | E Final | Buy | E | 9 | 1 | Checked | 13:36 |
| 12:55 | 200 metre Buy E | C Semifinal | Buy | E | 72 | 1 | Checked | 15:05 |
| 14:30 | 60m Engelli 0,84m U20 K | C Semifinal | U20 | K | 22 | 3 | Checked | 14:56 |
| 14:35 | Gulle Atma 4,000kg U20 K | E Final | U20 | K | 8 | 1 | Checked | 13:27 |
| 15:05 | 60m Engelli 1,067m U20 | C Semifinal | U20 | E | 32 | 4 | Checked | 17:09 |
| 15:30 | Yuksek Atlama U20 E | E Final | U20 | E | 18 | 1 | Checked | 10:52 |
| 15:45 | 60m Engelli 1,067m Buy E | C Semifinal | Buy | E | 15 | 2 | Checked | 15:36 |
| 15:45 | Uzun Atlama U20 E | E Final | U20 | E | 8 | 1 | Checked | 17:19 |
| 15:50 | Gulle Atma 4,000kg Buy K | E Final | Buy | K | 6 | 1 | Checked | 12:37 |
| 16:05 | 1500 metre Buy K | C Semifinal | Buy | K | 30 | 2 | Checked | 13:59 |
| 16:25 | 200 metre U20 K | E Final | U20 | K | 6 | 1 | Checked | 14:10 |
| 16:31 | 200 metre Buy K | E Final | Buy | K | 11 | 2 | Checked | 11:21 |
| 16:41 | 800 metre U20 K | E Final | U20 | K | 6 | 1 | Checked | 13:42 |
| 17:00 | Uzun Atlama Buy K | E Final | Buy | K | 11 | 1 | Checked | 12:30 |
| 17:40 | 200 metre U20 E | E Final | U20 | E | 6 | 1 | Checked | 16:44 |
| 17:46 | 200 metre Buy E | E Final | Buy | E | 12 | 1 | Checked | 16:36 |
| 17:55 | 800 metre U20 E | E Final | U20 | E | 12 | 1 | Checked | 11:12 |
| 18:00 | Yuksek Atlama Buy E | E Final | Buy | E | 8 | 1 | Checked | 15:05 |
| 18:30 | Uzun Atlama Buy E | E Final | Buy | E | 8 | 1 | Checked | 15:20 |
| 19:56 | 800 metre Buy E | E Final | Buy | E | 12 | 1 | Checked | 16:22 |
| 20:04 | 800 metre Buy K | E Final | Buy | K | 6 | 1 | Checked | 12:44 |
| 20:15 | 60m Engelli 0,84m U20 K | E Final | U20 | K | 8 | 1 | Checked | 14:07 |
| 20:22 | 60m Engelli 0,84m Buy K | E Final | Buy | K | 7 | 1 | Checked | 12:47 |
| 20:30 | 60m Engelli 1,067m U20 | E Final | U20 | E | 8 | 1 | Checked | 16:41 |
| 20:38 | 60m Engelli 1,067m Buy E | E Final | Buy | E | 11 | 1 | Checked | 15:35 |
| 20:48 | 1500 metre Buy E | C Semifinal | Buy | E | 58 | 4 | Checked | 16:05 |
3
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 09:50 | Uc adim Atlama U20 E Grub B | E Final | U20 | E | 30 | 1 | Checked | 11:40 |
| 10:55 | Sirikla Atlama U20 E | E Final | U20 | E | 8 | 1 | Checked | 12:01 |
| 11:00 | 400 metre U20 K | C Semifinal | U20 | K | 29 | 1 | Checked | 12:00 |
| 11:02 | Gulle Atma 6kg U20 E | E Final | U20 | E | 8 | 1 | Checked | 12:26 |
| 11:37 | Uc adim Atlama U20 E Grub A | E Final | U20 | E | 16 | 1 | Checked | 12:27 |
| 13:00 | 400 metre U20 E | C Semifinal | U20 | E | 84 | 1 | Checked | 16:24 |
| 13:23 | Uc adim Atlama U20 K | E Final | U20 | K | 26 | 1 | Checked | 10:59 |
| 13:35 | Gulle Atma 7,260kg Buy E | E Final | Buy | E | 9 | 1 | Checked | 12:36 |
| 14:00 | Yuksek Atlama U20 K | E Final | U20 | K | 9 | 1 | Checked | 10:22 |
| 14:35 | 1500 metre U20 K | E Final | U20 | K | 35 | 1 | Checked | 16:37 |
| 14:55 | Uc adim Atlama U20 K | E Final | U20 | K | 0 | 0 | Checked | 12:31 |
| 15:20 | 400 metre Buy K Final B | E Final | Buy | K | 5 | 1 | Checked | 15:43 |
| 15:26 | 400 metre Buy K Final A | E Final | Buy | K | 6 | 1 | Checked | 12:59 |
| 15:32 | 400 metre Buy E Final B | E Final | Buy | E | 6 | 1 | Checked | 13:06 |
| 15:38 | 400 metre Buy E Final A | E Final | Buy | E | 6 | 1 | Checked | 13:09 |
| 15:50 | 1500 metre U20 E | E Final | U20 | E | 93 | 1 | Checked | 15:52 |
| 16:10 | Yuksek Atlama Buy K | E Final | Buy | K | 7 | 1 | Checked | 15:35 |
| 16:27 | Uc adim Atlama Buy E | E Final | Buy | E | 9 | 1 | Checked | 12:53 |
| 16:30 | Sirikla Atlama Buy E | E Final | Buy | E | 11 | 1 | Checked | 13:25 |
| 17:25 | 1500 metre Buy K | E Final | Buy | K | 10 | 1 | Checked | 15:48 |
| 17:35 | 1500 metre Buy E | E Final | Buy | E | 17 | 1 | Checked | 12:07 |
| 17:45 | Uc adim Atlama Buy K | E Final | Buy | K | 6 | 1 | Checked | 15:29 |
| 17:50 | 4 x 400 metre U20 K | E Final | U20 | K | 7 | 2 | Checked | 15:55 |
| 18:10 | 4 x 400 metre U20 E | E Final | U20 | E | 15 | 3 | Checked | 13:59 |
| 18:30 | 4 x 400 metre Buy K | E Final | Buy | K | 1 | 1 | Checked | 16:02 |
| 18:50 | 4 x 400 metre Buy E | E Final | Buy | E | 0 | 0 |
