Gulle Atma 4,000kg U20 K Grub A ; Official result since 16:09
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 1148 | ZEYNEP HILAL ADIGUZEL | TKAT | U20 | 13.64 | 1 | 13.64 | 13.11 | - | ||||||
| 2 | 1050 | MINE KAHRAMAN | SKRY | U20 | 11.75 | 2 | 10.78 | 11.53 | 11.75 | ||||||
| 3 | 129 | AYSENUR CELIK | AYDN | U20 | 9.66 | 3 | 9.66 | 9.51 | 9.60 | ||||||
| 4 | 787 | ZEYNEP SUDE MUTLU | KRBK | U20 | 9.11 | 4 | 8.92 | X | 9.11 | ||||||
| 5 | 1108 | SILA KOC | SVAS | U20 | 9.02 | 5 | 8.34 | 8.91 | 9.02 | ||||||
| 6 | 357 | ESMANUR KANAL | ESKS | U20 | 9.02 | 6 | 8.82 | 9.02 | 8.47 | ||||||
| 7 | 688 | TURE AKYOL | ISTN | U20 | 7.99 | 7 | 7.30 | 7.99 | 6.40 | ||||||
| 8 | 1056 | SEYMA YILDIRAR | SKRY | U20 | 7.26 | 8 | 7.26 | 6.30 | X | ||||||
| 9 | 630 | MELIS UZUN | ISTN | U20 | 5.97 | 9 | 5.92 | 5.97 | 5.75 | ||||||
| 10 | 492 | SIMGE NUR CANKAYA | ISPR | U20 | 5.84 | 10 | 5.44 | 5.84 | 5.41 |
