400 metre U20 E ; Official result since 16:24
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 83 | 465 | TAHIR SERIN | IGDR | U20 | 17.30 | |||
| 2 | 82 | 161 | SEDAT ARSLAN | BLCK | U20 | 17.30 | |||
| 3 | 81 | 604 | HAMZA TOPLU | ISTN | U20 | 17.30 | |||
| 4 | 1 | 746 | ISMAIL NEZIR | IZMR | U20 | 48.19 | |||
| 5 | 2 | 218 | EMIRHAN KOS | BRSA | U20 | 48.80 | |||
| 6 | 3 | 882 | GOKDENIZ GOCMEN | KNYA | U20 | 49.12 | |||
| 7 | 4 | 1162 | ORCUN DURAN | USAK | U20 | 49.79 | |||
| 8 | 5 | 443 | MUHAMMET AVCIOGLU | HTAY | U20 | 49.88 | |||
| 9 | 6 | 939 | CEM OZSU | MRSN | U20 | 50.20 | |||
| 10 | 7 | 1097 | DAVUT ZOROGLU | SVAS | U20 | 50.27 | |||
| 11 | 8 | 110 | YAGIZ CANLI | ANKR | U20 | 50.45 | |||
| 12 | 9 | 15 | FERHAT BOZKURT | ADNA | U20 | 50.61 | |||
| 13 | 10 | 217 | EMIRHAN CIFTCI | BRSA | U20 | 50.98 | |||
| 14 | 11 | 589 | FURKAN ER | ISTN | U20 | 51.07 | |||
| 15 | 12 | 124 | ERDAL CARIKLIOGLU | ANTL | U20 | 51.14 | |||
| 16 | 13 | 816 | MERT TASCI | KYSR | U20 | 51.33 | |||
| 17 | 14 | 703 | YUNUS EMRE NERGIZ | ISTN | U20 | 51.37 | |||
| 18 | 15 | 22 | MEHMET NURI NOYAN | ADNA | U20 | 51.40 | |||
| 19 | 16 | 935 | AHMET DENIZ ORUC | MRSN | U20 | 51.41 | |||
| 20 | 17 | 878 | ALI TASKIN | KNYA | U20 | 51.42 | |||
| 21 | 18 | 737 | FURKAN ALKIS | IZMR | U20 | 51.56 | |||
| 22 | 19 | 48 | BILAL BERKE BAY | ANKR | U20 | 51.58 | |||
| 23 | 20 | 1157 | SEFA SENTURK | TRBZ | U20 | 51.64 | |||
| 24 | 21 | 418 | OMER FARUK ESEN | GZNT | U20 | 51.69 | |||
| 25 | 22 | 1085 | RECEP YILDIZ | SIRT | U20 | 52.11 | |||
| 26 | 23 | 879 | BERAT OZ | KNYA | U20 | 52.14 | |||
| 27 | 24 | 856 | DOGUKAN TACYILDIZ | KCLI | U20 | 52.19 | |||
| 28 | 25 | 317 | MERTCAN YILDIRIM | ERZN | U20 | 52.27 | |||
| 29 | 26 | 764 | SUKRU ALTAS | IZMR | U20 | 52.44 | |||
| 30 | 27 | 952 | MUSTAFA CINPOLAT | MRSN | U20 | 52.46 | |||
| 31 | 28 | 1126 | MURAT BENEK | SRNK | U20 | 52.57 | |||
| 32 | 29 | 458 | MAHSUN CAKMAZ | IGDR | U20 | 52.65 | |||
| 33 | 30 | 466 | ZORBEY ETRECI | IGDR | U20 | 52.80 | |||
| 34 | 31 | 234 | FURKAN OZDEMIR | BRSA | U20 | 52.82 | |||
| 35 | 32 | 1183 | SAIT ERDEMIR | VAN | U20 | 52.92 | |||
| 36 | 33 | 949 | MEHMET CELIK | MRSN | U20 | 52.94 | |||
| 37 | 39 | 525 | BARIS DURAN | ISTN | U20 | 53.06 | |||
| 38 | 34 | 75 | ISA MELIH KURT | ANKR | U20 | 53.25 | |||
| 39 | 35 | 1113 | YUSUF TALHA TOPRAK | SVAS | U20 | 53.27 | |||
| 40 | 36 | 63 | FAZLI AYDIN | ANKR | U20 | 53.44 | |||
| 41 | 37 | 295 | ZAFER CELEBI | DYRB | U20 | 53.64 | |||
| 42 | 38 | 663 | PINAR AKYOL | ISTN | Buy | 53.76 | |||
| 43 | 40 | 847 | BATUHAN YILDIZ | KCLI | U20 | 53.93 | |||
| 44 | 41 | 403 | MAHIR YUSUF ORMAN | GZNT | U20 | 54.33 | |||
| 45 | 42 | 870 | MEHMET CUMHUR CAN | KCLI | U20 | 54.44 | |||
| 46 | 43 | 395 | FURKAN KARABURC | GZNT | U20 | 54.49 | |||
| 47 | 44 | 471 | BURAK YALDIZ | ISPR | U20 | 54.59 | |||
| 48 | 45 | 127 | ALPER SERTAC GUNDUZ | AYDN | U20 | 54.67 | |||
| 49 | 46 | 776 | MUKREMIN BEHZAT IPEK | KHRM | U20 | 54.71 | |||
| 50 | 47 | 891 | SEYIT ALI VAKKAS | KNYA | U20 | 54.77 | |||
| 51 | 48 | 1163 | TUNAY TURGUT | USAK | U20 | 55.02 | |||
| 52 | 50 | 160 | SALIH CAN OZDEMIR | BLCK | U20 | 55.18 | |||
| 53 | 49 | 1151 | EMRAH ARSLAN | TRBZ | U20 | 55.18 | |||
| 51 | 449 | AZAT KOSEM | IGDR | U20 | ... | ||||
| 52 | 784 | SUAT PAR | KRBK | U20 | ... | ||||
| 53 | 130 | BERKAN KARABALIK | AYDN | U20 | ... | ||||
| 54 | 454 | FETULLAH ERDOGAN | IGDR | U20 | ... | ||||
| 55 | 5 | ALPEREN KARA | ADNA | U20 | ... | ||||
| 56 | 461 | OZAL KARAPINAR | IGDR | U20 | ... | ||||
| 57 | 637 | METIN CAN KESKIN | ISTN | U20 | ... | ||||
| 58 | 518 | ATALAY OZDEMIR | ISTN | U20 | ... | ||||
| 59 | 704 | YUNUS EMRE OZMERT | ISTN | U20 | ... | ||||
| 60 | 195 | AHMET ONAL | BRSA | U20 | ... | ||||
| 61 | 456 | IBRAHIM KIZILAY | IGDR | U20 | ... | ||||
| 62 | 1093 | UMUT YILDIRIM | SIRT | U20 | ... | ||||
| 63 | 435 | ASIM GULERYUZ | HTAY | U20 | ... | ||||
| 64 | 62 | ERDOGAN DURAN | ANKR | U20 | ... | ||||
| 65 | 1168 | CIVAN SAYIR | VAN | U20 | ... | ||||
| 66 | 44 | BERAT KAYA | ANKR | U20 | ... | ||||
| 67 | 101 | TAHA MERT GULER | ANKR | U20 | ... | ||||
| 68 | 446 | YUSUF GULAC | HTAY | U20 | ... | ||||
| 69 | 448 | ABDULKADIR TEMLI | IGDR | U20 | ... | ||||
| 70 | 387 | CEMAL POLAT | GZNT | U20 | ... | ||||
| 71 | 845 | BARIS CINAR | KCLI | U20 | ... | ||||
| 72 | 163 | YUSUF ISLAM POYRAZ | BLCK | U20 | ... | ||||
| 73 | 643 | MUHAMMED ORHAN | ISTN | U20 | ... | ||||
| 74 | 611 | HUSEYIN ACAY | ISTN | U20 | ... | ||||
| 75 | 557 | EBUBEKIR DOGAN | ISTN | U20 | DNF | ||||
| 76 | 733 | EMIR ILBASAN | IZMR | U20 | DNF | ||||
| 77 | 1082 | MUHAMMED FURKAN | SIRT | U20 | DNF | ||||
| 78 | 1112 | YAHYA BASER | SVAS | U20 | DIS | DQTR17.3.1 | |||
| 79 | 495 | TAHA SAAED SHEIK | ISPR | U20 | DIS | DQTR17.3.1 | |||
| 80 | 596 | HABAT CEYLAN | ISTN | U20 | DIS | DQTR17.3.1 | |||
| 84 | 887 | IZZET FURKAN KARA | KNYA | U20 | DIS | DQ17.3.1 |
