Uzun Atlama U20 E Grub B ; Official result since 10:49
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 1038 | BERKANT YAMAN | SKRY | U20 | 6.71 | 1 | 6.71 | X | - | ||||||
| 2 | 1135 | HAKAN SAKALLI | TKRD | U20 | 6.54 | 2 | X | 5.88 | 6.54 | ||||||
| 3 | 1149 | AHMETCAN ALSAN | TRBZ | U20 | 6.28 | 3 | 6.28 | 5.96 | 6.01 | ||||||
| 4 | 41 | BATUHAN ARDA EROL | ANKR | U20 | 6.21 | 4 | 6.20 | 6.21 | 6.13 | ||||||
| 5 | 321 | AYTUG EMIR KABUL | ERZR | U20 | 6.12 | 5 | - | X | 6.12 | ||||||
| 6 | 510 | ALI OSMAN KARAARSLAN | ISTN | U20 | 6.11 | 6 | 5.93 | 6.01 | 6.11 | ||||||
| 7 | 1132 | CAN YUCEL YILMAZ | TKRD | U20 | 5.86 | 7 | 5.86 | X | 5.43 | ||||||
| 8 | 155 | EMIRHAN TAHIR OZDEMIR | BLCK | U20 | 5.76 | 8 | 5.76 | 5.70 | 5.68 | ||||||
| 9 | 1134 | ENES VARDOGAN | TKRD | U20 | 5.51 | 9 | 5.51 | X | 5.28 | ||||||
| 10 | 301 | MUHAMMED KAPLAN | EDRN | U20 | 5.02 | 10 | X | X | 5.02 | ||||||
| 11 | 612 | HUSEYIN ARDA OZER | ISTN | U20 | 5.00 | 11 | X | 5.00 | X | ||||||
| 12 | 963 | EMRAH VURAL | MGLA | U20 | 4.97 | 12 | 4.90 | 4.89 | 4.97 | ||||||
| 13 | 308 | SERCAN SAMANKATIBI | EDRN | U20 | 0.00 | X | X | X | |||||||
| 14 | 930 | MEHMET ORNEK | MRDN | U20 | 0.00 | DNS | |||||||||
| 15 | 578 | EREN TURKOGLU | ISTN | U20 | 0.00 | DNS |
