3000 metre U20 K, Heat:1 of 3 ; Official result since 15:06
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 1 | 607 | HATICE YILDIRIM | ISTN | Buy | 9:42.45 | |||
| 2 | 3 | 1145 | PELINSU SAHIN | TKAT | U20 | 10:01.50 | |||
| 3 | 4 | 372 | SILA BAYIR | ESKS | U20 | 10:02.65 | |||
| 4 | 13 | 356 | CEYDA BAYUR | ESKS | U20 | 10:03.77 | |||
| 5 | 7 | 369 | SELEN CANLI | ESKS | U20 | 10:20.96 | |||
| 6 | 10 | 805 | DUYGU SARIKAYA | KYSR | U20 | 10:26.16 | |||
| 7 | 6 | 592 | GAMZE ALTUNTAS | ISTN | U20 | 10:31.74 | |||
| 8 | 12 | 804 | DILAN CUKURCAM | KYSR | U20 | 10:31.96 | |||
| 9 | 8 | 806 | EBRU YAKUT | KYSR | U20 | 10:39.48 | |||
| 10 | 11 | 1121 | NIDA NUR TOPRAK | SNLR | U20 | 10:50.07 | |||
| 11 | 9 | 483 | IREM EROL | ISPR | U20 | 11:00.45 | |||
| 12 | 17 | 329 | FERYA TASCI | ERZR | U20 | 11:07.27 | |||
| 2 | 844 | URKUS ISIK | KRSH | U20 | DNF | ||||
| 5 | 118 | ASLI ATAN | ANTL | U20 | DNF | ||||
| 14 | 988 | MIHRIBAN ONER | MUS | U20 | DNF | ||||
| 15 | 912 | SILA ATA | KTHY | U20 | DNF | ||||
| 16 | 335 | KUBRA IME | ERZR | U20 | DNF |
