3000 metre U20 K, Heat:2 of 3 ; Official result since 15:06
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 2 | 831 | DUYGU DALBUDAK | KRKK | U20 | 10:28.59 | |||
| 2 | 1 | 838 | FATMANUR TURHAN | KRSH | U20 | 10:34.55 | |||
| 3 | 12 | 829 | ALEYNA SARIKAYA | KRKK | U20 | 10:37.84 | |||
| 4 | 4 | 445 | UMMAHAN DEMIR | HTAY | U20 | 10:45.48 | |||
| 5 | 3 | 355 | CEYDA BAS | ESKS | U20 | 11:16.25 | |||
| 6 | 8 | 877 | SERRA SUDE KOKDUMAN | KCLI | U20 | 11:22.63 | |||
| 7 | 5 | 370 | SERAP BOZTEPE | ESKS | U20 | 11:23.90 | |||
| 8 | 15 | 479 | GAMZE ERDOGAN | ISPR | U20 | 11:30.15 | |||
| 9 | 9 | 1002 | ZEYNEP DAS | MUS | U20 | 11:40.59 | |||
| 10 | 13 | 1032 | SIFA NUR YIGIT | OSMN | U20 | 11:44.58 | |||
| 11 | 7 | 788 | BERIL BAYRAKCI | KRMN | U20 | 11:51.22 | |||
| 12 | 10 | 915 | GAMZE OZEN | MLTY | U20 | 14:39.94 | |||
| 6 | 667 | ROJIN SELGI | ISTN | U20 | DNF | ||||
| 11 | 240 | IREM CAKIR | BRSA | U20 | DNF | ||||
| 14 | 328 | FATMA DEMIR | ERZR | U20 | DNF | ||||
| 16 | 565 | ELIF URETIR | ISTN | U20 | DNF | ||||
| 17 | 664 | PINAR DEMUREZEN | ISTN | U20 | DNF |
