Gulle Atma 7,260kg Buy E ; Official result since 12:36
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 362 | MELIH YERSEL | ESKS | Buy | 16.67 | 1 | 16.67 | 16.16 | X | 16.61 | X | X | |||
| 2 | 740 | HASAN SAYGI | IZMR | Buy | 16.50 | 2 | 16.50 | 16.16 | X | X | 15.73 | ||||
| 3 | 76 | KADIR KARATOSUN | ANKR | Buy | 13.22 | 3 | 12.57 | 12.50 | 13.21 | 13.22 | 12.68 | 12.64 | |||
| 4 | 1219 | IBRAHIM KIRIS | ANKR | Buy | 12.07 | 4 | 11.79 | 12.07 | 11.58 | 12.06 | X | X | |||
| 5 | 1220 | CANDAN MELEK | ANKR | Buy | 12.05 | 5 | 11.78 | 12.05 | X | 12.02 | 11.89 | 11.80 | |||
| 6 | 1221 | EMRE FURKAN TASKIN | ANKR | Buy | 11.74 | 6 | 11.74 | X | X | 11.38 | X | X | |||
| 7 | 51 | CANER EROGLU | ANKR | Buy | 11.15 | 7 | 11.15 | 10.91 | 10.98 | 10.99 | 10.83 | 10.93 | |||
| 8 | 1095 | ALPEREN KIRATIK | SVAS | Buy | 10.90 | 8 | X | 10.17 | 10.90 | X | 10.00 | 9.52 | |||
| 9 | 469 | ARIF KARA | ISPR | Buy | 0.00 | DNS |
