200 metre U20 E ; Official result since 14:54
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 100 | 962 | AHMET ALI YILMAZ | MGLA | U20 | 0.00 | ||||
| 1 | 1 | 100 | SAFAK KARSAVRAN | ANKR | U20 | 21.83 | |||
| 2 | 2 | 1162 | ORCUN DURAN | USAK | U20 | 22.27 | |||
| 3 | 3 | 939 | CEM OZSU | MRSN | U20 | 22.36 | |||
| 4 | 4 | 1097 | DAVUT ZOROGLU | SVAS | U20 | 22.43 | |||
| 5 | 5 | 696 | VOLKAN ERDOGAN | ISTN | U20 | 22.45 | |||
| 6 | 6 | 785 | TAHA OZAL | KRBK | U20 | 22.46 | |||
| 7 | 7 | 409 | MUHAMMET FATIH GOC | GZNT | U20 | 22.60 | |||
| 8 | 8 | 882 | GOKDENIZ GOCMEN | KNYA | U20 | 22.65 | |||
| 9 | 9 | 747 | KAAN GACAR | IZMR | U20 | 22.69 | |||
| 10 | 10 | 935 | AHMET DENIZ ORUC | MRSN | U20 | 22.78 | |||
| 11 | 11 | 513 | ARAL KAHRAMAN | ISTN | U20 | 22.82 | |||
| 12 | 12 | 110 | YAGIZ CANLI | ANKR | U20 | 22.87 | |||
| 13 | 13 | 321 | AYTUG EMIR KABUL | ERZR | U20 | 22.97 | |||
| 14 | 14 | 659 | ORKUN SEFIK | ISTN | U20 | 23.05 | |||
| 15 | 15 | 63 | FAZLI AYDIN | ANKR | U20 | 23.07 | |||
| 16 | 16 | 646 | MURAT CAN BAS | ISTN | U20 | 23.13 | |||
| 17 | 17 | 952 | MUSTAFA CINPOLAT | MRSN | U20 | 23.14 | |||
| 18 | 18 | 809 | FATIH ERDOGAN | KYSR | U20 | 23.19 | |||
| 19 | 19 | 15 | FERHAT BOZKURT | ADNA | U20 | 23.20 | |||
| 20 | 20 | 816 | MERT TASCI | KYSR | U20 | 23.21 | |||
| 21 | 21 | 878 | ALI TASKIN | KNYA | U20 | 23.21 | |||
| 22 | 22 | 703 | YUNUS EMRE NERGIZ | ISTN | U20 | 23.22 | |||
| 23 | 23 | 115 | YUSUF SANGU | ANKR | U20 | 23.24 | |||
| 24 | 24 | 887 | IZZET FURKAN KARA | KNYA | U20 | 23.31 | |||
| 25 | 25 | 879 | BERAT OZ | KNYA | U20 | 23.33 | |||
| 26 | 26 | 568 | EMIR GEYIK | ISTN | U20 | 23.38 | |||
| 27 | 27 | 418 | OMER FARUK ESEN | GZNT | U20 | 23.43 | |||
| 28 | 28 | 48 | BILAL BERKE BAY | ANKR | U20 | 23.43 | |||
| 29 | 29 | 808 | EYYUPHAN CEPER | KYSR | U20 | 23.44 | |||
| 30 | 30 | 949 | MEHMET CELIK | MRSN | U20 | 23.53 | |||
| 31 | 31 | 642 | MUHAMMED ENIS ISLER | ISTN | U20 | 23.58 | |||
| 32 | 32 | 156 | EREN IP | BLCK | U20 | 23.59 | |||
| 33 | 33 | 22 | MEHMET NURI NOYAN | ADNA | U20 | 23.60 | |||
| 34 | 34 | 24 | OKAN CINTAY | ADNA | U20 | 23.65 | |||
| 35 | 35 | 714 | ALI TURKSEVEN | IZMR | U20 | 23.73 | |||
| 36 | 36 | 874 | OMER FARUK AGAC | KCLI | U20 | 23.75 | |||
| 37 | 37 | 481 | "HUSEYIN MUTLUKORKMAZ" | ISPR | U20 | 23.77 | |||
| 38 | 38 | 528 | BATUHAN GUMUS | ISTN | U20 | 23.78 | |||
| 39 | 39 | 222 | EMRE KURNAZ | BRSA | U20 | 23.79 | |||
| 40 | 40 | 1138 | ABDULKADIR ATES | TKAT | U20 | 23.82 | |||
| 41 | 41 | 1126 | MURAT BENEK | SRNK | U20 | 23.85 | |||
| 42 | 42 | 6 | BEDIRHAN ARAS | ADNA | U20 | 23.87 | |||
| 43 | 43 | 683 | SULEYMAN AYDINLI | ISTN | U20 | 23.88 | |||
| 44 | 44 | 317 | MERTCAN YILDIRIM | ERZN | U20 | 23.89 | |||
| 45 | 45 | 19 | IBRAHIM EREN HAMURLU | ADNA | U20 | 23.95 | |||
| 46 | 46 | 1157 | SEFA SENTURK | TRBZ | U20 | 24.01 | |||
| 47 | 47 | 234 | FURKAN OZDEMIR | BRSA | U20 | 24.02 | |||
| 48 | 48 | 782 | MEHMET BARTU OKTAY | KRBK | U20 | 24.06 | |||
| 49 | 49 | 273 | AHMET OFLAR | DNZL | U20 | 24.08 | |||
| 50 | 50 | 1052 | SAMET GULSUM | SKRY | U20 | 24.15 | |||
| 51 | 51 | 596 | HABAT CEYLAN | ISTN | U20 | 24.23 | |||
| 52 | 52 | 622 | ISMAIL HAKKI BASEGMEZ | ISTN | U20 | 24.27 | |||
| 53 | 53 | 588 | FURKAN ALTINEL | ISTN | U20 | 24.27 | |||
| 54 | 54 | 1073 | SAMET MUSA KARATEKE | SMSN | U20 | 24.32 | |||
| 55 | 55 | 5 | ALPEREN KARA | ADNA | U20 | 24.32 | |||
| 56 | 56 | 891 | SEYIT ALI VAKKAS | KNYA | U20 | 24.33 | |||
| 57 | 57 | 488 | NAJI MOHAMMED SALEH | ISPR | U20 | 24.33 | |||
| 58 | 58 | 417 | OGUZHAN OZTEKIN | GZNT | U20 | 24.35 | |||
| 59 | 59 | 764 | SUKRU ALTAS | IZMR | U20 | 24.35 | |||
| 60 | 60 | 245 | MEHMET EFE AYDIN | BRSA | U20 | 24.38 | |||
| 61 | 61 | 349 | YUNUS YAGAN | ERZR | U20 | 24.43 | |||
| 62 | 62 | 127 | ALPER SERTAC GUNDUZ | AYDN | U20 | 24.43 | |||
| 63 | 63 | 1041 | DENIZ KEREM BENZER | SKRY | U20 | 24.46 | |||
| 64 | 64 | 68 | HALIL BERKE BALKESEN | ANKR | U20 | 24.49 | |||
| 65 | 65 | 194 | AHMET BURAK ERCAN | BRSA | U20 | 24.51 | |||
| 66 | 66 | 4 | AHMET NOYAN | ADNA | U20 | 24.52 | |||
| 67 | 67 | 155 | EMIRHAN TAHIR OZDEMIR | BLCK | U20 | 24.52 | |||
| 68 | 68 | 458 | MAHSUN CAKMAZ | IGDR | U20 | 24.52 | |||
| 69 | 69 | 403 | MAHIR YUSUF ORMAN | GZNT | U20 | 24.57 | |||
| 70 | 70 | 776 | MUKREMIN BEHZAT IPEK | KHRM | U20 | 24.58 | |||
| 71 | 71 | 944 | HASAN KOSAK | MRSN | U20 | 24.62 | |||
| 72 | 72 | 138 | ALPERHAN USLU | BLKS | U20 | 24.68 | |||
| 73 | 73 | 772 | YILMAZ AKKAYA | IZMR | U20 | 24.74 | |||
| 74 | 74 | 515 | ARDA FATIH OKSUZ | ISTN | U20 | 24.78 | |||
| 75 | 75 | 376 | AHMET HASAN OZOGLU | GZNT | U20 | 24.79 | |||
| 76 | 76 | 637 | METIN CAN KESKIN | ISTN | U20 | 24.97 | |||
| 77 | 77 | 395 | FURKAN KARABURC | GZNT | U20 | 25.01 | |||
| 78 | 78 | 870 | MEHMET CUMHUR CAN | KCLI | U20 | 25.01 | |||
| 79 | 79 | 449 | AZAT KOSEM | IGDR | U20 | 25.07 | |||
| 80 | 80 | 297 | BUGRA SAHIN | EDRN | U20 | 25.10 | |||
| 81 | 81 | 518 | ATALAY OZDEMIR | ISTN | U20 | 25.16 | |||
| 82 | 82 | 379 | ALI YALCIN | GZNT | U20 | 25.19 | |||
| 83 | 83 | 160 | SALIH CAN OZDEMIR | BLCK | U20 | 25.22 | |||
| 84 | 84 | 260 | YASIN CETIN | BRSA | U20 | 25.38 | |||
| 85 | 85 | 428 | TURABI TOPRAK BOZKURT | GZNT | U20 | 25.46 | |||
| 86 | 86 | 1082 | MUHAMMED FURKAN | SIRT | U20 | 25.53 | |||
| 87 | 88 | 557 | EBUBEKIR DOGAN | ISTN | U20 | 25.56 | |||
| 88 | 87 | 1149 | AHMETCAN ALSAN | TRBZ | U20 | 25.57 | |||
| 89 | 89 | 407 | MIKTAT OGUZ | GZNT | U20 | 25.60 | |||
| 90 | 90 | 454 | FETULLAH ERDOGAN | IGDR | U20 | 25.65 | |||
| 91 | 91 | 387 | CEMAL POLAT | GZNT | U20 | 25.68 | |||
| 92 | 92 | 456 | IBRAHIM KIZILAY | IGDR | U20 | 25.71 | |||
| 93 | 93 | 921 | YUSUF CANBAY | MLTY | U20 | 25.73 | |||
| 94 | 94 | 465 | TAHIR SERIN | IGDR | U20 | 25.77 | |||
| 95 | 95 | 299 | GONENC TOSUN | EDRN | U20 | 25.78 | |||
| 96 | 96 | 44 | BERAT KAYA | ANKR | U20 | 25.91 | |||
| 97 | 97 | 399 | IBRAHIM HALIL YILDIRIM | GZNT | <
