1500 metre U20 K ; Official result since 16:37
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 1 | 607 | HATICE YILDIRIM | ISTN | Buy | 4:29.23 | |||
| 2 | 2 | 324 | DILEK KOCAK | ERZR | U20 | 4:37.86 | |||
| 3 | 3 | 1148 | ZEYNEP HILAL ADIGUZEL | TKAT | U20 | 4:41.00 | |||
| 4 | 4 | 1143 | MELISA TASA | TKAT | U20 | 4:45.28 | |||
| 5 | 5 | 372 | SILA BAYIR | ESKS | U20 | 4:47.05 | |||
| 6 | 6 | 844 | URKUS ISIK | KRSH | U20 | 4:47.34 | |||
| 7 | 7 | 322 | BUSRA GULDES | ERZR | U20 | 4:48.63 | |||
| 8 | 8 | 805 | DUYGU SARIKAYA | KYSR | U20 | 4:48.71 | |||
| 9 | 9 | 289 | LEYLA ISIK | DYRB | U20 | 4:49.96 | |||
| 10 | 10 | 831 | DUYGU DALBUDAK | KRKK | U20 | 4:50.42 | |||
| 11 | 11 | 1121 | NIDA NUR TOPRAK | SNLR | U20 | 4:50.94 | |||
| 12 | 12 | 356 | CEYDA BAYUR | ESKS | U20 | 4:51.77 | |||
| 13 | 13 | 592 | GAMZE ALTUNTAS | ISTN | U20 | 4:52.92 | |||
| 14 | 14 | 64 | FERUDE GUL SEN | ANKR | U20 | 4:53.98 | |||
| 15 | 15 | 804 | DILAN CUKURCAM | KYSR | U20 | 4:54.44 | |||
| 16 | 16 | 667 | ROJIN SELGI | ISTN | U20 | 4:55.65 | |||
| 17 | 17 | 829 | ALEYNA SARIKAYA | KRKK | U20 | 4:55.69 | |||
| 18 | 18 | 118 | ASLI ATAN | ANTL | U20 | 4:55.93 | |||
| 19 | 19 | 369 | SELEN CANLI | ESKS | U20 | 4:56.71 | |||
| 20 | 20 | 811 | FIRDEVS POLAT | KYSR | U20 | 4:56.80 | |||
| 21 | 21 | 397 | HATICE KILIC | GZNT | U20 | 4:58.65 | |||
| 22 | 22 | 988 | MIHRIBAN ONER | MUS | U20 | 4:59.07 | |||
| 23 | 23 | 806 | EBRU YAKUT | KYSR | U20 | 4:59.87 | |||
| 24 | 24 | 838 | FATMANUR TURHAN | KRSH | U20 | 5:00.22 | |||
| 25 | 25 | 326 | ELANUR COBAN | ERZR | U20 | 5:00.42 | |||
| 26 | 26 | 900 | HACER YILMAZ | KTHY | U20 | 5:00.61 | |||
| 27 | 27 | 869 | IREMNUR TURKMEN | KCLI | U20 | 5:01.56 | |||
| 28 | 28 | 420 | SAFIYE CICEK | GZNT | U20 | 5:02.04 | |||
| 29 | 29 | 332 | HULYA IME | ERZR | U20 | 5:02.47 | |||
| 30 | 30 | 912 | SILA ATA | KTHY | U20 | 5:02.57 | |||
| 31 | 31 | 582 | EZGI YASAR | ISTN | U20 | 5:02.72 | |||
| 32 | 32 | 1098 | ELIF SURA OZDEMIR | SVAS | U20 | 5:03.15 | |||
| 33 | 33 | 665 | RABIA SEVMEZ | ISTN | U20 | 5:03.42 | |||
| 34 | 34 | 880 | EBRAR SINEM CELEN | KNYA | U20 | 5:05.20 | |||
| 35 | 35 | 329 | FERYA TASCI | ERZR | U20 | 5:07.08 |
