Gulle Atma 4,000kg U20 K ; Official result since 13:27
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 1140 | BUSRA HATUN EKINCI | TKAT | U20 | 14.18 | 1 | 14.18 | 13.95 | 14.05 | 14.12 | 13.87 | 13.71 | |||
| 2 | 1148 | ZEYNEP HILAL ADIGUZEL | TKAT | U20 | 14.00 | 2 | 14.00 | X | 12.29 | 13.23 | 12.88 | 13.06 | |||
| 3 | 7 | BERIVAN YIGIT | ADNA | U20 | 13.11 | 3 | 12.62 | 13.11 | 12.63 | 12.34 | 12.74 | 11.02 | |||
| 4 | 1050 | MINE KAHRAMAN | SKRY | U20 | 12.25 | 4 | 10.95 | 11.30 | 11.95 | 12.25 | 11.95 | X | |||
| 5 | 1144 | NISA NUR YENILMEZ | TKAT | U20 | 12.15 | 5 | 11.67 | 11.89 | 12.15 | X | X | 11.82 | |||
| 6 | 371 | SEREN HAN | ESKS | U20 | 9.88 | 6 | 8.83 | 9.88 | 9.29 | X | X | 9.01 | |||
| 7 | 129 | AYSENUR CELIK | AYDN | U20 | 9.74 | 7 | 9.74 | 8.91 | 8.19 | 8.98 | 8.95 | 8.86 | |||
| 8 | 787 | ZEYNEP SUDE MUTLU | KRBK | U20 | 9.42 | 8 | 8.31 | 9.42 | 9.26 | X | 9.27 | 8.94 |
