400 metre U20 K ; Official result since 12:00
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 5 | 653 | NAZIRE GULEC | ISTN | U20 | 5.03 | |||
| 2 | 1 | 1178 | NEVIN INCE | VAN | U20 | 55.52 | U18TR | ||
| 3 | 2 | 265 | ZEYNEP KURAN | BRSA | U20 | 55.62 | |||
| 4 | 3 | 292 | SUDENAZ KAZANCCI | DYRB | U20 | 58.63 | |||
| 5 | 4 | 1045 | EZGI KOL | SKRY | U20 | 58.70 | |||
| 6 | 6 | 235 | GULSAH CEBECI | BRSA | U20 | 59.16 | |||
| 7 | 7 | 1059 | ZEHRA ORAL | SKRY | U20 | 59.22 | |||
| 8 | 8 | 741 | HATICE CEREN PALALI | IZMR | U20 | 59.85 | |||
| 9 | 9 | 206 | BERKAN KORKMAZ | BRSA | U20 | 59.89 | |||
| 10 | 10 | 1228 | ALEYNA TOK | NGDE | U20 | 60.08 | |||
| 11 | 11 | 431 | ZELIHA OZMEN | GZNT | U20 | 61.01 | |||
| 12 | 12 | 419 | PINAR GULSEREN | GZNT | U20 | 61.04 | |||
| 13 | 13 | 699 | YAGMUR ALKAN | ISTN | U20 | 61.41 | |||
| 14 | 14 | 416 | NESLIHAN TOKTAS | GZNT | U20 | 61.57 | |||
| 15 | 15 | 11 | DILARA GINDIRGA | ADNA | U20 | 61.59 | |||
| 16 | 16 | 1206 | HAYA KOBROSLY | LBN | U20 | 62.79 | |||
| 17 | 17 | 214 | EDANUR YASAR | BRSA | U20 | 62.91 | |||
| 18 | 18 | 884 | HAVVA BERA KARA | KNYA | U20 | 62.98 | |||
| 19 | 19 | 945 | HATUN AVCI | MRSN | U20 | 63.25 | |||
| 20 | 20 | 139 | EBRU KAPLAN | BLKS | U20 | 63.66 | |||
| 21 | 21 | 1120 | NEFISE TOPRAK | SNLR | U20 | 63.85 | |||
| 22 | 22 | 247 | MERVE DURAK | BRSA | U20 | 64.03 | |||
| 23 | 23 | 526 | BASAK DURMUS | ISTN | U20 | 64.07 | |||
| 24 | 24 | 817 | MERYEM TIDIM | KYSR | U20 | 64.10 | |||
| 25 | 25 | 169 | LEYLA AGIRBAS | BNGL | U20 | 64.64 | |||
| 26 | 26 | 286 | BERFEMBAR ONDES | DYRB | U20 | 66.86 | |||
| 27 | 27 | 855 | DILARA KASHAN | KCLI | U20 | 67.13 | |||
| 28 | 28 | 559 | EDANUR CIHAN | ISTN | U20 | 67.22 | |||
| 29 | 29 | 1171 | GULCAN DUMAN | VAN | U20 | 67.38 |
