Uc adim Atlama U20 E Grub B ; Official result since 11:40
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 1130 | ARIF OKAN OG | TKRD | U20 | 14.53 | 1 | X | 14.36 | X | 14.15 | 14.53 | X | |||
| 2 | 636 | MESUT BULBUL | ISTN | U20 | 14.50 | 2 | 14.21 | 14.34 | 14.31 | 14.19 | 14.48 | 14.50 | |||
| 3 | 213 | EBUBEKIR ERDOGAN | BRSA | U20 | 14.28 | 3 | 12.57 | 13.98 | 14.01 | 14.23 | 14.28 | 14.17 | |||
| 4 | 493 | SULEYMAN CELIK | ISPR | U20 | 14.00 | 4 | 13.67 | 13.39 | 13.87 | 14.00 | |||||
| 5 | 1233 | ARDA UMUNC | ISTN | U20 | 13.53 | 5 | 13.53 | 12.81 | 12.95 | 12.84 | - | ||||
| 6 | 771 | YASIN KINA | IZMR | U20 | 13.49 | 6 | 13.45 | 13.49 | X | 13.34 | X | X | |||
| 7 | 510 | ALI OSMAN KARAARSLAN | ISTN | U20 | 13.39 | 7 | 12.95 | 13.39 | 13.14 | 13.38 | 12.84 | 12.87 | |||
| 8 | 27 | UGUR KARAYAKAR | ADNA | U20 | 13.36 | 8 | 13.36 | X | - | ||||||
| 9 | 813 | HAKKI BURAK YILMAZ | KYSR | U20 | 13.32 | 9 | 12.67 | X | 12.78 | 12.58 | X | 13.32 | |||
| 10 | 485 | MEHMET EMIR OZTAS | ISPR | U20 | 12.98 | 10 | 12.69 | 12.82 | 12.88 | 11.93 | 12.53 | 12.98 | |||
| 11 | 207 | BERKAY GUNAR | BRSA | U20 | 12.95 | 11 | 12.91 | X | 12.95 | X | X | X | |||
| 12 | 1100 | FURKAN BULUT | SVAS | U20 | 12.89 | 12 | X | 11.66 | 12.89 | X | X | X | |||
| 13 | 1149 | AHMETCAN ALSAN | TRBZ | U20 | 12.84 | 13 | 12.64 | 12.51 | 12.84 | 12.42 | 12.58 | 11.55 | |||
| 14 | 690 | UMUT ALTINOK | ISTN | U20 | 12.72 | 14 | X | X | 12.72 | X | 12.51 | X | |||
| 15 | 361 | KORAY KARAYAZI | ESKS | U20 | 12.69 | 15 | 12.34 | 12.69 | X | ||||||
| 16 | 652 | MUSTAFA OZDEMIR | ISTN | U20 | 12.65 | 16 | 12.56 | 12.42 | 12.65 | ||||||
| 17 | 850 | BILAL DURUL | KCLI | U20 | 12.54 | 17 | X | 12.54 | X | ||||||
| 18 | 709 | YUCEL YAGIZ DUR | ISTN | U20 | 12.33 | 18 | X | X | 12.33 | ||||||
| 19 | 627 | MEKKI AKSU | ISTN | U20 | 11.59 | 19 | 11.46 | X | 11.59 | X | X | X | |||
| 20 | 1132 | CAN YUCEL YILMAZ | TKRD | U20 | 11.46 | 20 | 11.46 | 11.03 | 11.32 | ||||||
| 21 | 226 | EREN CESUR | BRSA | U20 | 0.00 | X | X | X | X | X | X | ||||
| 22 | 1038 | BERKANT YAMAN | SKRY | U20 | 0.00 | DNS | |||||||||
| 23 | 670 | SEMIH GEYLANI | ISTN | U20 | 0.00 | DNS | |||||||||
| 24 | 739 | HALIL OGURLU | IZMR | U20 | 0.00 | DNS | |||||||||
| 25 | 572 | ENES GUNES | ISTN | U20 | 0.00 | DNS | |||||||||
| 26 | 606 | HASAN HUSEYIN YILDIZELI | ISTN | U20 | 0.00 | DNS | |||||||||
| 27 | 1059 | ZEHRA ORAL | SKRY | U20 | 0.00 | DNS | |||||||||
| 28 | 707 | YUSUF DOGAN | ISTN | U20 | 0.00 | DNS | |||||||||
| 29 | 879 | BERAT OZ | KNYA | U20 | 0.00 | DNS | |||||||||
| 30 | 301 | MUHAMMED KAPLAN | EDRN | U20 | 0.00 | DNS |
