Uzun Atlama Buy E Grub B ; Official result since 13:29
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 263 | YUNUS EMRE GUMUS | BRSA | Buy | 7.40 | 1 | 6.65 | 7.40 | - | ||||||
| 2 | 753 | MUAMMER DEMIR | IZMR | Buy | 7.19 | 2 | X | 7.19 | - | ||||||
| 3 | 540 | CANER YAGCI | ISTN | Buy | 7.04 | 3 | X | 6.89 | 7.04 | ||||||
| 4 | 1133 | EGEHAN KARABULUT | TKRD | Buy | 6.91 | 4 | 6.53 | 6.70 | 6.91 | ||||||
| 5 | 911 | RAMAZAN SENKAL | KTHY | Buy | 6.89 | 5 | X | X | 6.89 | ||||||
| 6 | 1226 | JASSIM MUHAMMAD BILAL ALSAAD | KUW | Buy | 6.62 | 6 | 6.62 | X | X | ||||||
| 7 | 881 | FATIH ARSLANPINAR | KNYA | Buy | 6.39 | 7 | 6.39 | 6.30 | 6.03 | ||||||
| 8 | 742 | HURKAN CAKAN | IZMR | Buy | 6.36 | 8 | 6.21 | 5.02 | 6.36 | ||||||
| 9 | 1220 | CANDAN MELEK | ANKR | Buy | 6.02 | 9 | X | 6.02 | 5.89 | ||||||
| 10 | 717 | ATA UTKUCAN | IZMR | Buy | 6.00 | 10 | 6.00 | 5.90 | 5.97 | ||||||
| 11 | 307 | OZAN TUNA | EDRN | Buy | 5.24 | 11 | 5.06 | 5.24 | 5.04 | ||||||
| 12 | 1 | ABDURRAHIM KILIC | ADNA | Buy | 4.48 | 12 | X | X | 4.48 | ||||||
| 13 | 452 | ENES AGAC | IGDR | Buy | 0.00 | X | X | X |
