1500 metre Buy E ; Official result since 12:07
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 14 | 552 | DEVRIM KAZAN | ISTN | Buy | 3:47.61 | |||
| 2 | 9 | 312 | ABDULLAH OZDEMIR | ERZN | Buy | 3:49.09 | |||
| 3 | 16 | 1201 | MUSULMAN DZHOLOMANOV | KGZ | Buy | 3:49.77 | |||
| 4 | 13 | 750 | LEVENT ATES | IZMR | Buy | 3:49.88 | |||
| 5 | 17 | 467 | MOHAMMED ABDULLAH | IRQ | Buy | 3:51.79 | |||
| 6 | 11 | 333 | ISLAM TASCI | ERZR | Buy | 3:53.17 | |||
| 7 | 6 | 262 | YUNUS EMRE AKKUS | BRSA | Buy | 3:53.35 | |||
| 8 | 10 | 1199 | PETER AlKHOURY | LBN | Buy | 3:53.60 | |||
| 9 | 15 | 1225 | MUSA HAJDARI | KOS | Buy | 3:54.05 | |||
| 10 | 3 | 67 | HAKAN COBAN | ANKR | Buy | 3:55.85 | |||
| 11 | 8 | 177 | AYETULLAH ASLANHAN | BTLS | Buy | 3:56.35 | |||
| 12 | 1 | 498 | ABDULHALIK CAGIRAN | ISTN | Buy | 3:56.51 | |||
| 13 | 7 | 614 | IBRAHIM ERATA | ISTN | Buy | 3:56.98 | |||
| 14 | 12 | 903 | IBRAHIM SUBASI | KTHY | Buy | 3:59.13 | |||
| 15 | 2 | 90 | RAMAZAN SONMEZ | ANKR | Buy | 3:59.41 | |||
| 16 | 4 | 1230 | ALMAZBEK ESENZHANOV | KGZ | Buy | 3:59.58 | |||
| 5 | 803 | CIHAT ULUS | KYSR | Buy | DNS |
