Uzun Atlama U20 E Grub C ; Official result since 10:35
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 734 | EMRE SENGUL | IZMR | U20 | 6.70 | 1 | 6.63 | 6.65 | 6.70 | ||||||
| 2 | 943 | HACI ARIKHAN | MRSN | U20 | 6.55 | 2 | X | X | 6.55 | ||||||
| 3 | 1034 | YUKSEL CAN AVSAR | OSMN | U20 | 6.39 | 3 | X | 6.39 | 6.32 | ||||||
| 4 | 354 | AYTEKIN ZIMBA | ESKS | U20 | 6.31 | 4 | 6.31 | X | 6.17 | ||||||
| 5 | 279 | KAYRA AKDEMIR | DNZL | U20 | 5.97 | 5 | 5.97 | 5.88 | 5.89 | ||||||
| 6 | 603 | HAMZA SAHIN BOYUKTAS | ISTN | U20 | 5.78 | 6 | 5.78 | 5.60 | 4.23 | ||||||
| 7 | 382 | BENGIALP TUZCUOGULLARI | GZNT | U20 | 5.37 | 7 | 5.37 | 5.09 | 5.31 | ||||||
| 8 | 474 | EMIR YILMAZ | ISPR | U20 | 5.10 | 8 | 4.91 | X | 5.10 | ||||||
| 9 | 966 | SERHAT KAMBUR | MGLA | U20 | 4.48 | 9 | X | X | 4.48 | ||||||
| 10 | 226 | EREN CESUR | BRSA | U20 | 4.03 | 10 | X | X | 4.03 | ||||||
| 11 | 894 | YUSUF UZUN | KNYA | U20 | 0.00 | X | X | X | |||||||
| 12 | 602 | HAMZA KAPLAN | ISTN | U20 | 0.00 | DNS | |||||||||
| 13 | 707 | YUSUF DOGAN | ISTN | U20 | 0.00 | DNS | |||||||||
| 14 | 572 | ENES GUNES | ISTN | U20 | 0.00 | DNS | |||||||||
| 15 | 1048 | MERT ALI CIRPAR | SKRY | U20 | 0.00 | DNS |
