Yuksek Atlama U20 E ; Official result since 10:52
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1m70 | 1m75 | 1m80 | 1m85 | 1m90 | 1m93 | 1m96 | 1m99 | 2m02 | 2m05 | 2m08 | 2m12 | Info | Video |
| 0 | 797 | ATILLA GOKTUG | KYSR | U20 | 2.08 | 1 | 0 | - | X0 | XX0 | 0 | XXX | |||||||||
| 0 | 1156 | OZGUR ATASOY | TRBZ | U20 | 2.02 | 2 | 0 | 0 | 0 | 0 | X0 | 0 | XXX | ||||||||
| 0 | 167 | BEDIRHAN ALPAGU | BNGL | U20 | 2.02 | 3 | 0 | - | 0 | - | X0 | XX0 | 0 | XXX | |||||||
| 0 | 509 | ALI EREN UNLU | ISTN | U20 | 2.02 | 4 | XX0 | - | XXX | ||||||||||||
| 0 | 1035 | AHMET CIHAN YAY | SKRY | U20 | 2.02 | 5 | X0 | X0 | 0 | XX0 | XXX | ||||||||||
| 0 | 203 | BARTU AYDOGAN | BRSA | U20 | 1.96 | 6 | 0 | X0 | XXX | ||||||||||||
| 0 | 726 | CEMAL ILHAN | IZMR | U20 | 1.93 | 7 | 0 | - | 0 | 0 | - | XXX | |||||||||
| 0 | 954 | NIHAT CAN DOST | MRSN | U20 | 1.93 | 7 | 0 | 0 | 0 | XXX | |||||||||||
| 0 | 231 | EYUP SABRI AYDIN | BRSA | U20 | 1.93 | 9 | XX0 | - | XXX | ||||||||||||
| 0 | 1074 | SERCAN SARUHAN SENER | SMSN | U20 | 1.90 | 10 | 0 | 0 | - | XXX | |||||||||||
| 0 | 316 | HAKAN SEVKI TORUN | ERZN | U20 | 1.90 | 11 | X0 | XX0 | XXX | ||||||||||||
| 0 | 666 | RAMAZAN YUCAL | ISTN | U20 | 1.85 | 12 | X0 | 0 | XX0 | XX0 | XXX | ||||||||||
| 0 | 352 | AHMET YUKSEL AKCAY | ESKS | U20 | 1.80 | 13 | 0 | 0 | 0 | XXX | |||||||||||
| 0 | 320 | ALI EROGLU | ERZR | U20 | 1.70 | 14 | 0 | XXX | |||||||||||||
| 0 | 1109 | SUKRU UGUR OZTURK | SVAS | U20 | 1.70 | 15 | XX0 | XXX | |||||||||||||
| 0 | 10 | DEMIRHAN OZMEN | ADNA | U20 | 0.00 | XXX | |||||||||||||||
| 0 | 623 | ISMET FATIH DALKILIC | ISTN | U20 | 0.00 | XXX | |||||||||||||||
| 0 | 171 | MUSA CANE | BNGL | U20 | 0.00 | XXX |
