Gulle Atma 4,000kg U20 K Grub B ; Official result since 16:18
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 1140 | BUSRA HATUN EKINCI | TKAT | U20 | 13.67 | 1 | 13.67 | X | X | ||||||
| 2 | 7 | BERIVAN YIGIT | ADNA | U20 | 12.68 | 2 | 11.53 | 12.68 | 12.08 | ||||||
| 3 | 1144 | NISA NUR YENILMEZ | TKAT | U20 | 11.58 | 3 | X | 10.87 | 11.58 | ||||||
| 4 | 371 | SEREN HAN | ESKS | U20 | 10.02 | 4 | 9.90 | 9.56 | 10.02 | ||||||
| 5 | 1026 | GIZEM SERPICI | OSMN | U20 | 8.68 | 5 | 8.11 | 8.68 | 8.15 | ||||||
| 6 | 1054 | SELMA DAVULCU | SKRY | U20 | 8.52 | 6 | 8.52 | - | - | ||||||
| 7 | 783 | REYHAN KILAVUZ | KRBK | U20 | 7.27 | 7 | 7.11 | 7.27 | X | ||||||
| 8 | 594 | GONUL TOPAC | ISTN | U20 | 7.27 | 7 | 7.11 | 7.27 | X | ||||||
| 9 | 276 | ESIN ONER | DNZL | U20 | 5.97 | 9 | 5.97 | X | X | ||||||
| 10 | 310 | YAGMUR KARAKAS | EDRN | U20 | 5.19 | 10 | 5.19 | X | X |
