Time schedule for Turkcell U20-U23 Turkiye Sampiyonasi
days01
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 09:15 | 10 km Yol Yuruyusu U20 K | E Final | U20 | K | 3 | 1 | Checked | 11:06 |
| 09:15 | 10 km Yuruyus U20 E | E Final | U20 | E | 4 | 1 | Checked | 11:09 |
| 09:15 | 10 km Yuruyus U23 E | E Final | U23 | E | 0 | 0 | Checked | 09:58 |
| 09:15 | 10 km Yuruyus U23 E | E Final | U23 | E | 0 | 0 | Checked | 09:58 |
| 10:15 | Disk Atma 1,000kg U20 K | E Final | U20 | K | 10 | 1 | Checked | 11:51 |
| 10:25 | 100 metre U20 K | C Semifinal | U20 | K | 32 | 4 | Checked | 11:11 |
| 10:50 | 100 metre U23 K | C Semifinal | U23 | K | 11 | 2 | Checked | 10:57 |
| 11:05 | 100 metre U20 E | C Semifinal | U20 | E | 72 | 10 | Checked | 12:00 |
| 11:32 | Disk Atma 1,000kg U23 K | E Final | U23 | K | 4 | 1 | Checked | 07:30 |
| 11:55 | 100 metre U23 E | C Semifinal | U23 | E | 20 | 3 | Checked | 13:33 |
| 14:20 | Uzun Atlama U20 E | E Final | U20 | E | 12 | 1 | Checked | 09:42 |
| 14:45 | 400m Engelli 0,762m U20 K | E Final | U20 | K | 15 | 2 | Checked | 15:03 |
| 14:50 | Sirikla Atlama U20 K | E Final | U20 | K | 7 | 1 | Checked | 00:43 |
| 14:50 | Sirikla Atlama U23 K | E Final | U23 | K | 1 | 1 | Checked | 00:35 |
| 15:02 | Cekic Atma 6,000kg U20 E | E Final | U20 | E | 8 | 1 | Checked | 16:37 |
| 15:02 | Cekic Atma 7,260kg U23 E | E Final | U23 | E | 1 | 1 | Checked | 16:24 |
| 15:05 | 400m Engelli 0,914m U20 E | E Final | U20 | E | 16 | 3 | Checked | 15:32 |
| 15:26 | 400m Engelli 0,914m U23 E | E Final | U23 | E | 4 | 1 | Checked | 15:33 |
| 15:40 | 400 metre U20 K | E Final | U20 | K | 26 | 4 | Checked | 16:02 |
| 15:45 | Uzun Atlama U20 E | E Final | U20 | E | 13 | 1 | Checked | 09:57 |
| 16:04 | 400 metre U23 K | E Final | U23 | K | 4 | 1 | Checked | 16:27 |
| 16:15 | 400 metre U20 E | E Final | U20 | E | 60 | 8 | Checked | 17:08 |
| 16:30 | Gulle Atma 6,000kg U20 E | E Final | U20 | E | 11 | 1 | Checked | 16:58 |
| 16:30 | Gulle Atma 7,260kg U23 E | E Final | U23 | E | 3 | 1 | Checked | 16:45 |
| 17:03 | 400 metre U23 E | E Final | U23 | E | 16 | 2 | Checked | 17:52 |
| 17:10 | Uzun Atlama U20 E | E Final | U20 | E | 13 | 1 | Checked | 10:14 |
| 17:15 | Yuksek Atlama U20 E | E Final | U20 | E | 11 | 1 | Checked | 16:10 |
| 17:20 | 800 metre U20 K | E Final | U20 | K | 20 | 2 | Checked | 18:47 |
| 17:35 | 800 metre U23 K | E Final | U23 | K | 5 | 1 | Checked | 17:52 |
| 17:50 | 100 metre U20 K | E Final | U20 | K | 8 | 1 | Checked | 17:54 |
| 17:50 | 100 metre U23 K | E Final | U23 | K | 8 | 1 | Checked | 18:00 |
| 17:55 | 100 metre U20 E | E Final | U20 | E | 8 | 1 | Checked | 18:03 |
| 18:00 | 100 metre U23 E | E Final | U23 | E | 8 | 1 | Checked | 18:07 |
| 18:10 | 1500 metre U20 E | E Final | U20 | E | 36 | 3 | Checked | 18:46 |
| 18:30 | Uzun Atlama U23 E | E Final | U23 | E | 10 | 1 | Checked | 17:17 |
| 18:35 | Yuksek Atlama U20 E | E Final | U20 | E | 5 | 1 | Checked | 15:56 |
| 18:35 | Yuksek Atlama U23 E | E Final | U23 | E | 5 | 1 | Checked | 16:19 |
| 18:40 | 1500 metre U23 E | E Final | U23 | E | 15 | 1 | Checked | 19:08 |
| 18:45 | Cirit 600g U20 K | E Final | U20 | K | 12 | 1 | Checked | 17:26 |
| 18:45 | Cirit 600g U23 K | E Final | U23 | K | 4 | 1 | Checked | 07:36 |
| 18:50 | 3000 metre U20 K | E Final | U20 | K | 15 | 1 | Checked | 19:08 |
| 19:05 | 3000m Su Engelli 0,762m U20 K | E Final | U20 | K | 7 | 1 | Checked | 19:30 |
| 19:20 | 3000m Su Engelli 0,762m U23 K | E Final | U23 | K | 4 | 1 | Checked | 19:29 |
| 19:35 | 5000 metre U20 E | E Final | U20 | E | 16 | 1 | Checked | 19:51 |
| 19:40 | Uc adim Atlama U20 K | E Final | U20 | K | 11 | 1 | Checked | 07:56 |
| 19:40 | Uc adim Atlama U23 K | E Final | U23 | K | 1 | 1 | Checked | 07:39 |
| 19:55 | 5000 metre U23 E | E Final | U23 | E | 9 | 1 | Checked | 20:06 |
| 20:20 | 4 x 100 metre U20 K | E Final | U20 | K | 3 | 1 | Checked | 20:15 |
| 20:20 | 4 x 100 metre U23 K | E Final | U23 | K | 0 | 0 | ||
| 20:30 | 4 x 100 metre U20 E | E Final | U20 | E | 3 | 1 | Checked | 20:22 |
| 20:30 | 4 x 100 metre U23 E | E Final | U23 | E | 0 | 0 |
days02
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 10:00 | 100m Engelli 0,84m U20 K | C Semifinal | U20 | K | 16 | 2 | Checked | 10:38 |
| 10:25 | 110m Engelli 0,100m U20 E | C Semifinal | U20 | E | 18 | 3 | Checked | 10:50 |
| 10:30 | Cekic Atma 4,000kg U20 K | E Final | U20 | K | 11 | 1 | Checked | 19:51 |
| 10:30 | Cekic Atma 4,000kg U23 K | E Final | U23 | K | 3 | 1 | Checked | 19:52 |
| 10:35 | Uzun Atlama U20 K | E Final | U20 | K | 10 | 1 | Checked | 18:47 |
| 10:50 | 200 metre U20 K | C Semifinal | U20 | K | 41 | 6 | Checked | 11:18 |
| 11:25 | 200 metre U20 E | C Semifinal | U20 | E | 81 | 11 | Checked | 12:13 |
| 12:20 | 200 metre U23 E | C Semifinal | U23 | E | 25 | 4 | Checked | 12:51 |
| 14:00 | Uzun Atlama U20 K | E Final | U20 | K | 10 | 1 | Checked | 06:35 |
| 14:05 | Disk Atma 1,750kg U20 E | E Final | U20 | E | 13 | 1 | Checked | 09:32 |
| 14:20 | Sirikla Atlama U20 E | E Final | U20 | E | 6 | 1 | Checked | 09:32 |
| 14:20 | Sirikla Atlama U23 E | E Final | U23 | E | 4 | 1 | Checked | 06:41 |
| 15:05 | Gulle Atma 4,000kg U20 K | E Final | U20 | K | 12 | 1 | Checked | 06:12 |
| 15:05 | Gulle Atma 4,000kg U23 K | E Final | U23 | K | 3 | 1 | Checked | 18:50 |
| 15:20 | Uzun Atlama U23 K | E Final | U23 | K | 5 | 1 | Checked | 06:13 |
| 15:30 | 100m Engelli 0,840m U20 K | E Final | U20 | K | 8 | 1 | Checked | 15:48 |
| 15:30 | Disk Atma 2,000kg U23 E | E Final | U23 | E | 4 | 1 | Checked | 06:46 |
| 15:37 | 100m Engelli 0,84m U23 K | E Final | U23 | K | 2 | 1 | Checked | 15:48 |
| 15:50 | 110m Engelli 1,00m U20 E | E Final | U20 | E | 8 | 1 | Checked | 16:00 |
| 15:57 | 110m Engelli 1,067m U23 E | E Final | U23 | E | 7 | 1 | Checked | 16:00 |
| 16:10 | 800 metre U20 E | E Final | U20 | E | 60 | 5 | Checked | 16:58 |
| 16:15 | Uc adim Atlama U20 E | E Final | U20 | E | 9 | 1 | Checked | 09:32 |
| 16:20 | Cirit 800g U20 E | E Final | U20 | E | 10 | 1 | Checked | 06:56 |
| 16:40 | Yuksek Atlama U20 K | E Final | U20 | K | 7 | 1 | Checked | 09:32 |
| 16:40 | Yuksek Atlama U23 K | E Final | U23 | K | 5 | 1 | Checked | 09:33 |
| 16:50 | 800 metre U23 E | E Final | U23 | E | 16 | 2 | Checked | 17:05 |
| 17:00 | 200 metre U20 K | E Final | U20 | K | 8 | 1 | Checked | 17:16 |
| 17:05 | 200 metre U23 K | E Final | U23 | K | 8 | 1 | Checked | 17:21 |
| 17:10 | 200 metre U20 E | E Final | U20 | E | 8 | 1 | Checked | 17:38 |
| 17:15 | 200 metre U23 E | E Final | U23 | E | 8 | 1 | Checked | 17:39 |
| 17:25 | 1500 metre U20 K | E Final | U20 | K | 24 | 2 | Checked | 18:03 |
| 17:28 | Uc adim Atlama U20 E | E Final | U20 | E | 10 | 1 | Checked | 09:33 |
| 17:45 | 1500 metre U23 K | E Final | U23 | K | 8 | 1 | Checked | 18:13 |
| 17:55 | 3000 metre U20 E | E Final | U20 | E | 28 | 2 | Checked | 19:14 |
| 18:15 | Cirit 800g U20 E | E Final | U20 | E | 10 | 1 | Checked | 09:33 |
| 18:20 | Cirit 800g U23 E | E Final | U23 | E | 6 | 1 | Checked | 09:33 |
| 18:25 | 3000m Su Engelli 0,914m U23 E | E Final | U23 | E | 6 | 1 | Checked | 19:37 |
| 18:40 | 3000m Su Engelli 0,914m U20 E | E Final | U20 | E | 11 | 1 | Checked | 19:38 |
| 18:45 | Uc adim Atlama U23 E | E Final | U23 | E | 7 | 1 | Checked | 09:33 |
| 18:55 | 5000 metre U20 K | E Final | U20 | K | 11 | 1 | Checked | 20:00 |
| 19:15 | 5000 metre U23 K | E Final | U23 | K | 8 | 1 | Checked | 08:59 |
| 19:35 | 4 x 400 metre U20 K | E Final | U20 | K | 0 | 0 | Checked | 09:33 |
| 19:35 | 4 x 400 metre U23 K | E Final | U23 | K | 0 | 0 | ||
| 19:45 | 4 x 400 metre U20 E | E Final | U20 | E | 4 | 1 | Checked | 18:35 |
| 19:45 | 4 x 400 metre U23 E | E Final | U23 | E | 0 | 0 |
