Cirit 800g U20 E ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 6 | 71 | OMER FARUK AVAN | ANK | 68.49 | 1 | 67.91 | 68.33 | 65.95 | X | X | 68.49 | ||||
| 5 | 1 | ABDULLAH KARATAS | ADN | 60.01 | 2 | 58.62 | 58.68 | 59.73 | X | 59.54 | 60.01 | ||||
| 7 | 33 | AHMET TOYRAN | ANK | 55.21 | 3 | X | X | 55.21 | X | 55.04 | - | ||||
| 4 | 152 | ENES DERDA GULUM | BRS | 50.92 | 4 | 48.98 | 49.99 | 46.51 | 50.92 | 46.77 | 47.49 | ||||
| 10 | 1485 | TUNAHAN ULUSU | TKT | 49.55 | 5 | 36.62 | 44.91 | 49.55 | X | 49.20 | X | ||||
| 9 | 90 | DOGUKAN AKGUN | AYD | 46.29 | 6 | 43.13 | X | X | 44.06 | 46.29 | 44.04 | ||||
| 2 | 478 | ALP KARDES | KKTC | 45.98 | 7 | 44.08 | X | 44.69 | 45.98 | X | 45.48 | ||||
| 1 | 479 | ATILLAHAN ATES | KKTC | 45.45 | 8 | 45.45 | X | X | 40.22 | X | 42.10 | ||||
| 3 | 237 | AHMET CELIK | EDR | 38.09 | 9 | X | 36.92 | 38.09 | |||||||
| 8 | 204 | TAHIR YURTSEVER | BRS | 0.00 | DNS |
