Disk Atma 1,000kg U20 K ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 9 | 1428 | DIDEM BERFIN KONUK | ZNG | 40.20 | 1 | 40.20 | 39.98 | X | 39.38 | 36.75 | X | ||||
| 7 | 307 | CEMILE CAL | GRS | 38.06 | 2 | 36.10 | X | 37.57 | 38.06 | 34.75 | X | ||||
| 6 | 298 | MENEKSE NUR FIRAT | GZN | 36.95 | 3 | 34.23 | 35.64 | X | 36.95 | X | X | ||||
| 4 | 1476 | NIDANUR YENILMEZ | TKT | 31.98 | 4 | 31.98 | X | X | 29.88 | 31.29 | X | ||||
| 3 | 137 | BUSE KIRBUGA | BRS | 31.00 | 5 | 27.24 | 28.91 | 31.00 | 27.76 | 29.94 | X | ||||
| 2 | 138 | CEYDA NUR TOKUS | BRS | 23.06 | 6 | 20.20 | 22.96 | 22.72 | 23.06 | 20.49 | 20.25 | ||||
| 1 | 59 | IREM AYDIN | ANK | 0.00 | |||||||||||
| 5 | 140 | CAGLA AGKUS | BRS | 0.00 | |||||||||||
| 8 | 42 | DILA ASYA UCGUN | ANK | 0.00 | |||||||||||
| 10 | 410 | OZLEM BECEREK | IST | 0.00 |
