Gulle Atma 4,000kg U20 K ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 8 | 1559 | BUSRA HATUN EKINCI | TKT | 13.27 | 1 | 11.79 | 12.59 | 12.63 | 13.27 | X | 12.09 | ||||
| 10 | 5 | ECE NARTTURK | ADN | 13.03 | 2 | 12.44 | 12.38 | X | 12.86 | 13.03 | 12.28 | ||||
| 7 | 169 | ILAYDA ERTUNC | BRS | 12.55 | 3 | X | 11.85 | 12.12 | 12.55 | X | X | ||||
| 6 | 1474 | NISA NUR YENILMEZ | TKT | 11.58 | 4 | 11.58 | 11.19 | X | X | X | 10.68 | ||||
| 12 | 1000 | MINE KAHRAMAN | SKR | 11.15 | 5 | 11.03 | 10.56 | 11.15 | 10.73 | X | X | ||||
| 4 | 565 | EDA YILDIRIM | SMS | 10.44 | 6 | 9.69 | 9.69 | 10.44 | X | 10.10 | |||||
| 3 | 186 | NILAY MERT | BRS | 9.37 | 7 | 8.91 | 9.07 | 8.60 | 8.52 | 9.37 | 9.05 | ||||
| 1 | 137 | BUSE KIRBUGA | BRS | 0.00 | DNS | ||||||||||
| 2 | 195 | RUMEYSA ERSOY | BRS | 0.00 | DNS | ||||||||||
| 5 | 163 | GOKCE ERKEN | BRS | 0.00 | DNS | ||||||||||
| 9 | 100 | ECE ATIK | BLK | 0.00 | DNS | ||||||||||
| 11 | 284 | PINAR AKYOL | ESK | 0.00 | DNS |
