Cekic Atma 6,000kg U20 E ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 7 | 263 | BATUHAN HIZAL | ESK | 71.91 | 1 | X | X | 66.16 | 70.81 | X | 71.91 | ||||
| 6 | 55 | HALIL YILMAZER | ANK | 66.56 | 2 | 63.80 | 66.56 | 52.03 | 63.35 | 64.51 | 65.20 | ||||
| 1 | 981 | MEHMET KAS | MRS | 63.46 | 3 | 61.96 | 63.29 | 62.91 | 62.21 | 62.29 | 63.46 | ||||
| 8 | 18 | YUSUF GUNES | ADN | 61.90 | 4 | 57.45 | 61.49 | 61.90 | X | X | X | ||||
| 4 | 973 | CANIB OZCAN | MRS | 51.97 | 5 | X | X | 50.81 | X | X | 51.97 | ||||
| 2 | 415 | SEYMEN ADEM INCE | IST | 50.47 | 6 | X | 46.83 | X | 46.28 | 50.47 | X | ||||
| 3 | 370 | FIRAT AL | IST | 47.02 | 7 | X | X | 45.47 | X | 47.02 | |||||
| 5 | 209 | UMUT RUSTEMOGLU | BRS | 0.00 | X | X | X | X | X | X |
