Yuksek Atlama U20 E ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1m70 | 1m75 | 1m80 | 1m85 | 1m90 | 1m95 | 2m00 | 2m03 | 2m05 | Info | Video |
| 0 | 1551 | AHMETCAN ALSAN | TRB | 2.03 | 1 | 0 | 0 | 0 | x0 | x0 | xxx | |||||||
| 0 | 990 | AHMET CIHAN YAY | SKR | 1.95 | 2 | 0 | x0 | 0 | xxx | |||||||||
| 0 | 159 | EYUP SABRI AYDIN | BRS | 1.95 | 3 | xx0 | x0 | x0 | xxx | |||||||||
| 0 | 452 | HUSEYIN CAKIR | IZM | 1.90 | 4 | 0 | 0 | 0 | 0 | 0 | xxx | |||||||
| 0 | 437 | CEMAL ILHAN | IZM | 1.90 | 5 | 0 | 0 | x0 | - | xx0 | xxx | |||||||
| 0 | 723 | EGE ARSLAN | TKD | 1.85 | 6 | 0 | - | 0 | 0 | xxx | ||||||||
| 0 | 406 | OSMAN BARIS BILGILI | IST | 1.70 | 7 | xx0 | xxx | |||||||||||
| 0 | 441 | EGE MELEK | IZM | 0.00 | DNS | |||||||||||||
| 0 | 135 | BERKAY GUNAR | BRS | 0.00 | xxx | |||||||||||||
| 0 | 960 | ORHAN BASTURK | KTH | 0.00 | - | - | - | - | xxx | |||||||||
| 0 | 500 | MUHAMMED CIMEN | KYS | 0.00 | DNS |
