Uzun Atlama U20 E ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 12 | 950 | YUSUF UZUN | KNY | 6.63 1.4 | 1 | 6.63 1.4 | X | 6.41 0.0 | 6.41 0.0 | 6.41 0.0 | 6.48 0.0 | ||||
| 10 | 1384 | BAHADIR TAFLAN | TRB | 6.56 2.6 | 2 | 6.34 0.0 | X | 6.41 0.0 | 6.56 2.6 | X | X | ||||
| 1 | 94 | MUHAMMET KAAN OZKAN | AYD | 6.47 0.6 | 3 | 6.33 0.0 | 6.23 0.0 | 6.47 0.6 | 6.38 0.0 | 6.36 0.0 | X | ||||
| 2 | 812 | OGUZ KAGAN HACIOGLU | TKD | 6.30 4.0 | 4 | 6.18 0.0 | 6.29 0.0 | X | 6.30 4.0 | 4.03 0.0 | X | ||||
| 9 | 444 | EMRE SENGUL | IZM | 6.29 3.4 | 5 | X | 6.12 0.0 | X | 5.75 0.0 | 4.29 0.0 | 6.29 3.4 | ||||
| 5 | 936 | FATIH ARSLANPINAR | KNY | 6.15 1.7 | 6 | 5.76 0.0 | 5.65 0.0 | 6.15 1.7 | 5.94 0.0 | 3.56 0.0 | 5.69 0.0 | ||||
| 13 | 102 | GOKTUG DAGDEVIREN | BLK | 6.09 0.0 | 7 | 5.85 0.0 | 6.09 0.0 | 5.94 0.0 | - | r | |||||
| 8 | 183 | MUSTAFA MERT TOPAL | BRS | 6.08 0.7 | 8 | X | 6.08 0.7 | X | X | X | X | ||||
| 3 | 462 | MUHAMMET EMIN ERDEN | IZM | 5.82 1.2 | 9 | X | X | 5.82 1.2 | |||||||
| 6 | 135 | BERKAY GUNAR | BRS | 5.70 0.9 | 10 | 5.70 0.9 | 5.12 0.0 | 5.41 0.0 | |||||||
| 11 | 187 | OKAN ISIK | BRS | 4.89 0.0 | 11 | X | 4.89 0.0 | - | r | ||||||
| 4 | 997 | HALIL IBRAHIM GOZEL | SKR | 0.00 0.0 | DNS | ||||||||||
| 7 | 377 | HALIT CAN ERUYGUN | IST | 0.00 0.0 | DNS |
