Cekic Atma 4,000kg U20 K ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 11 | 44 | DUNYA EZGI SAYAN | ANK | 56.25 | 1 | 54.46 | 54.60 | 55.62 | 56.25 | 55.29 | 56.13 | ||||
| 10 | 1473 | VILDAN KELEK | TKT | 50.36 | 2 | 47.70 | 50.36 | 48.21 | 47.96 | 48.60 | 49.08 | ||||
| 7 | 52 | GIZEM ILGAR | ANK | 50.21 | 3 | 46.84 | 50.21 | X | X | 48.64 | |||||
| 1 | 5 | ECE NARTTURK | ADN | 49.79 | 4 | 5.51 | 48.26 | X | 46.83 | 48.25 | 49.79 | ||||
| 8 | 1562 | BEYZANUR BOZLAK | TKT | 49.57 | 5 | 45.92 | X | 43.15 | 46.59 | 49.57 | X | ||||
| 6 | 779 | RUMEYSA YILMAZ | SMS | 45.65 | 6 | 44.77 | X | 45.62 | X | X | 45.65 | ||||
| 11 | 761 | HAVVANUR YILDIRIM | SMS | 44.07 | 7 | 43.98 | 44.07 | 43.93 | 42.22 | X | X | ||||
| 5 | 529 | FATMANUR DIRIL | SMS | 43.05 | 8 | 42.70 | X | 43.05 | 40.12 | 10.54 | 39.62 | ||||
| 9 | 855 | YASEMIN ONAT | SKR | 38.19 | 9 | 38.19 | X | X | |||||||
| 2 | 214 | ZEHRA TURKNAZ OZIRMAK | BRS | 36.99 | 10 | 36.99 | X | X | |||||||
| 3 | 871 | SENA GUMUS | SKR | 0.00 | DNS |
