Time schedule for Turkcell U20 Sampiyonasi
1
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 11:00 | 100 metre U20 K | C Semifinal | U20 | K | 24 | 3 | Checked | 09:26 |
| 11:20 | 100 metre U20 E | C Semifinal | U20 | E | 39 | 5 | Checked | 15:25 |
| 16:05 | 400m Engelli 0,762m U20 K | E Final | U20 | K | 8 | 1 | Checked | 09:35 |
| 16:15 | Cekic Atma 7,260kg U20 E | E Final | U20 | E | 8 | 1 | Checked | 20:52 |
| 16:20 | 400m Engelli 0,914m U20 E | E Final | U20 | E | 17 | 3 | Checked | 16:45 |
| 16:40 | Uzun Atlama U20 E Grub B | E Final | U20 | E | 8 | 1 | Checked | 07:53 |
| 16:50 | 400 metre U20 K | E Final | U20 | K | 20 | 4 | Checked | 09:51 |
| 17:10 | 400 metre U20 E | E Final | U20 | E | 60 | 9 | Checked | 17:21 |
| 17:50 | Cirit 600g U20 K | E Final | U20 | K | 12 | 1 | Checked | 14:35 |
| 18:00 | Sirikla Atlama U20 K | E Final | U20 | K | 5 | 1 | Checked | 14:43 |
| 18:15 | Uzun Atlama U20 E Grub A | E Final | U20 | E | 9 | 1 | Checked | 09:14 |
| 18:20 | 800 metre U20 K | E Final | U20 | K | 18 | 2 | Checked | 14:48 |
| 18:40 | 1500 metre U20 E | E Final | U20 | E | 55 | 4 | Checked | 20:33 |
| 19:15 | Gulle Atma 7,260kg U20 E | E Final | U20 | E | 12 | 1 | Checked | 07:41 |
| 19:25 | 100 metre U20 K | E Final | U20 | K | 8 | 1 | Checked | 09:31 |
| 19:35 | 100 metre U20 E | E Final | U20 | E | 8 | 1 | Checked | 15:28 |
| 19:40 | Yuksek Atlama U20 E | E Final | U20 | E | 9 | 1 | Checked | 21:07 |
| 19:45 | Disk Atma 1,000kg U20 K | E Final | U20 | K | 7 | 1 | Checked | 15:07 |
| 19:50 | 3000 metre U20 K | E Final | U20 | K | 17 | 1 | Checked | 15:43 |
| 19:50 | Uc adim Atlama U20 K | E Final | U20 | K | 11 | 1 | Checked | 15:28 |
| 20:20 | 3000m Su Engelli 0,762m U20 K | E Final | U20 | K | 5 | 1 | Checked | 15:45 |
| 20:40 | 5000 metre U20 E | E Final | U20 | E | 12 | 1 | Checked | 20:39 |
2
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 10:50 | 200 metre U20 K | C Semifinal | U20 | K | 27 | 4 | Checked | 09:29 |
| 11:00 | Cirit 800g U20 E Grub B | E Final | U20 | E | 9 | 1 | Checked | 17:37 |
| 11:15 | 200 metre U20 E | C Semifinal | U20 | E | 60 | 9 | Checked | 20:02 |
| 15:30 | Cekic Atma 4,000kg U20 K | E Final | U20 | K | 7 | 1 | Checked | 14:48 |
| 16:05 | 100m Engelli 0,84m U20 K | C Semifinal | U20 | K | 11 | 2 | Checked | 09:50 |
| 16:25 | 110m Engelli 1,067m U20 E | C Semifinal | U20 | E | 18 | 3 | Checked | 20:27 |
| 16:45 | Uzun Atlama U20 K | E Final | U20 | K | 16 | 1 | Checked | 15:09 |
| 17:05 | 800 metre U20 E | E Final | U20 | E | 59 | 7 | Checked | 20:52 |
| 17:40 | Disk Atma 1,750kg U20 E | E Final | U20 | E | 15 | 1 | Checked | 07:03 |
| 17:50 | Yuksek Atlama U20 K | E Final | U20 | K | 9 | 1 | Checked | 16:51 |
| 17:50 | Gulle Atma 4,000kg U20 K | E Final | U20 | K | 12 | 1 | Checked | 17:04 |
| 18:05 | 1500 metre U20 K | E Final | U20 | K | 26 | 2 | Checked | 09:42 |
| 18:15 | Cirit 800g U20 E Grub A | E Final | U20 | E | 9 | 1 | Checked | 17:47 |
| 18:25 | Sirikla Atlama U20 E | E Final | U20 | E | 3 | 1 | Checked | 21:20 |
| 18:35 | 200 metre U20 K | E Final | U20 | K | 8 | 1 | Checked | 09:34 |
| 18:45 | 200 metre U20 E | E Final | U20 | E | 8 | 1 | Checked | 20:12 |
| 18:55 | 3000 metre U20 E | E Final | U20 | E | 38 | 3 | Checked | 21:06 |
| 19:00 | Uc adim Atlama U20 E | E Final | U20 | E | 15 | 1 | Checked | 00:04 |
| 19:35 | 3000m Su Engelli 0,914m U20 E | E Final | U20 | E | 12 | 1 | Checked | 21:11 |
| 19:55 | 100m Engelli 0,84m U20 K | E Final | U20 | K | 8 | 1 | Checked | 09:54 |
| 20:05 | 110m Engelli 1,067m U20 E | E Final | U20 | E | 8 | 1 | Checked | 20:31 |
| 20:15 | 5000 metre U20 K | E Final | U20 | K | 7 | 1 | Checked | 09:44 |
