Gulle Atma 7,260kg U20 E ; Official result since 07:41
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 5 | 782 | FURKAN SIMSEK | IST | U20 | 16.21 | 5 | X | X | 14.70 | X | 16.15 | 16.21 | |||
| 11 | 438 | VEDAT ATAY | TKD | U20 | 0.00 | DNS | |||||||||
| 12 | 586 | EREN ELASLAN | ANK | U20 | 0.00 | DNS | |||||||||
| 7 | 697 | IBRAHIM EMIRKAN FIDAN | ESK | U20 | 14.45 | 7 | 14.26 | X | X | X | 14.45 | X | |||
| 8 | 675 | ONAT BURKAY ONAR | EDR | U20 | 11.79 | 8 | X | 11.79 | X | X | X | X | |||
| 9 | 994 | MUHAMMED MUSTAFA | SRN | U20 | 9.79 | 9 | 9.79 | X | 9.04 | ||||||
| 10 | 116 | GURKEM GUNDUZ | EDR | U20 | 7.35 | 10 | 7.35 | X | - | ||||||
| 1 | 593 | SAVAS PARLAK | ANK | U20 | 18.71 | 1 | 17.85 | 17.90 | 17.23 | 17.54 | X | 18.71 | |||
| 2 | 699 | MELIH YERSEL | ESK | U20 | 17.51 | 2 | 17.39 | 17.51 | X | X | X | X | |||
| 3 | 915 | MELIH GOKALP | KTH | U20 | 16.52 | 3 | 15.61 | 16.52 | 16.28 | X | X | X | |||
| 4 | 592 | NUH BOLAT | ANK | U20 | 16.36 | 4 | X | 16.36 | X | X | X | X | |||
| 6 | 431 | TARIK OZER | TKT | U20 | 15.57 | 6 | 13.89 | 15.22 | 15.57 | X | 15.30 | 14.78 |
