Disk Atma 1,750kg U20 E ; Official result since 07:03
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 431 | TARIK OZER | TKT | U20 | 49.14 | 1 | 39.34 | 48.26 | 46.09 | 49.14 | X | X | |||
| 2 | 453 | DELIL DILOVAN BAL | VAN | U20 | 48.87 | 2 | X | 46.65 | 47.20 | X | 48.87 | X | |||
| 3 | 715 | LUTFU DEMIR | GZN | U20 | 48.14 | 3 | 42.42 | X | X | 46.74 | 48.14 | X | |||
| 4 | 444 | MUSTAFA YORGUN | TRB | U20 | 45.75 | 4 | 45.10 | 44.53 | 44.80 | 41.25 | 39.31 | ||||
| 5 | 112 | VEYSI KIZILTAS | VAN | U20 | 44.00 | 5 | 42.56 | X | X | 44.00 | X | 43.74 | |||
| 6 | 599 | TUNCAY YILDIRIM | ANK | U20 | 42.75 | 6 | X | 40.88 | X | 42.75 | X | X | |||
| 7 | 443 | FURKAN UZUNER | TRB | U20 | 41.88 | 7 | 31.52 | 38.57 | X | X | 41.88 | 37.84 | |||
| 8 | 994 | MUHAMMED MUSTAFA | SRN | U20 | 40.87 | 8 | 38.85 | 40.57 | 40.85 | 40.70 | 40.87 | 40.49 | |||
| 9 | 602 | YASIN MEHMET YILMAZ | ANK | U20 | 36.90 | 9 | X | X | 36.90 | ||||||
| 10 | 834 | BERK SANSOY | IZM | U20 | 36.78 | 10 | X | X | 36.78 | ||||||
| 11 | 105 | MUAMMER AGIS | VAN | U20 | 33.59 | 11 | 31.29 | 33.59 | 30.79 | ||||||
| 12 | 104 | MERT CEYLAN | VAN | U20 | 27.08 | 12 | X | X | 27.08 | ||||||
| 13 | 773 | EREN TURKOGLU | IST | U20 | 0.00 | DNS | |||||||||
| 14 | 438 | VEDAT ATAY | TKD | U20 | 0.00 | DNS | |||||||||
| 15 | 964 | YUNUS EMRE GUNDOGDU | SKR | U20 | 0.00 | DNS |
