Cirit 800g U20 E Grub A ; Official result since 17:47
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 751 | AHMET TOYRAN | IST | U20 | 58.37 | 1 | X | 56.74 | X | 58.37 | 56.45 | X | |||
| 2 | 591 | METEHAN ACAR | ANK | U20 | 57.88 | 2 | 56.11 | 56.65 | 57.88 | X | 55.91 | 55.82 | |||
| 3 | 646 | MIRSAT KADIR KUTLU | BRS | U20 | 56.98 | 3 | 56.98 | 50.15 | 55.70 | 54.35 | 55.26 | 55.71 | |||
| 4 | 861 | ALI RIZA KARAKUS | KYSR | U20 | 55.78 | 4 | 55.78 | 50.87 | X | X | 54.98 | 54.49 | |||
| 5 | 433 | TUNAHAN ULUSU | TKT | U20 | 52.23 | 5 | 50.16 | 50.47 | 50.09 | 51.76 | X | 52.23 | |||
| 6 | 958 | MUSTAFA YUNAK | SKR | U20 | 47.46 | 6 | 47.46 | 46.29 | 46.81 | 47.37 | 46.82 | X | |||
| 7 | 934 | FERHAT CELIK | MGL | U20 | 43.86 | 7 | 41.41 | 40.06 | 41.47 | 39.94 | 43.86 | 38.15 | |||
| 8 | 650 | RESUL YILMAZ | BRS | U20 | 42.21 | 8 | X | 38.61 | 39.93 | X | X | 42.21 | |||
| 9 | 676 | OZAN TUNA | EDR | U20 | 38.23 | 9 | 36.39 | 38.03 | 38.23 |
