Cirit 600g U20 K ; Official result since 14:35
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 12 | 572 | ESRA TURKMEN | ADN | U20 | 55.90 | 1 | X | X | 54.42 | 51.35 | 53.13 | 55.90 | |||
| 11 | 701 | MUNEVVER HANCI | ESK | U20 | 52.46 | 2 | 48.04 | 52.46 | X | X | 51.29 | 51.00 | |||
| 9 | 960 | SELMA DAVULCU | SKR | U20 | 45.24 | 3 | 45.24 | 42.81 | 43.56 | X | 44.20 | 43.49 | |||
| 10 | 642 | GONUL DEMIR | BRS | U20 | 44.88 | 4 | 40.99 | 44.88 | 38.41 | 42.67 | 38.76 | 40.77 | |||
| 4 | 622 | ARZU ATLI | BRS | U20 | 41.84 | 5 | X | 39.25 | 40.69 | X | X | 41.84 | |||
| 7 | 892 | CEVAHIR KALKAN | KNY | U20 | 39.15 | 6 | 37.83 | 39.15 | X | 37.10 | 38.33 | X | |||
| 2 | 926 | HELIN ONEN | MRS | U20 | 36.95 | 7 | 34.13 | 36.95 | 35.04 | 34.43 | X | 34.00 | |||
| 6 | 440 | ASLI GONUL DEGERMENCI | TRB | U20 | 36.23 | 8 | 34.32 | 36.23 | X | 36.02 | 35.59 | 30.63 | |||
| 8 | 583 | CANSU TEKCAM | ANK | U20 | 34.92 | 9 | X | X | 34.92 | ||||||
| 5 | 924 | GIZEM TOY | MRS | U20 | 34.49 | 10 | 32.20 | 34.49 | X | ||||||
| 3 | 102 | HAZAL DURAK | VAN | U20 | 33.12 | 11 | X | 33.12 | 19.63 | ||||||
| 1 | 825 | YAGMUR CETIN | IST | U20 | 30.23 | 12 | X | 30.23 | 30.06 |
