Cekic Atma 7,260kg U20 E ; Official result since 20:52
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 588 | HALIL YILMAZER | ANK | U20 | 70.44 | 1 | 68.84 | X | 66.51 | 70.44 | 70.13 | ||||
| 2 | 577 | YUSUF GUNES | ADN | U20 | 65.71 | 2 | 65.71 | X | 60.84 | 61.76 | X | 63.29 | |||
| 3 | 973 | EMIRHAN SIPSAK | SMS | U20 | 64.78 | 3 | 64.73 | 62.92 | 64.73 | 62.06 | 2.00 | 64.78 | |||
| 4 | 929 | MEHMET KAS | MRS | U20 | 60.04 | 4 | 58.03 | 60.04 | X | X | 58.91 | ||||
| 5 | 603 | YIGITCAN KOC | ANK | U20 | 59.12 | 5 | X | 59.12 | 57.12 | 56.00 | 57.83 | ||||
| 6 | 799 | ORKUN SEFIK | IST | U20 | 56.26 | 6 | X | 55.16 | 56.16 | 56.26 | X | - | |||
| 7 | 109 | SERKAN CICEK | VAN | U20 | 52.47 | 7 | X | 51.60 | 51.51 | 52.47 | X | X | |||
| 8 | 810 | SEYMEN ADEM INCE | IST | U20 | 48.58 | 8 | X | 46.85 | 48.58 | - |
