Gulle Atma 4,000kg U20 K ; Official result since 17:04
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 804 | PINAR AKYOL | IST | U20 | 14.64 | 1 | 14.56 | X | 13.86 | X | 14.10 | 14.64 | |||
| 2 | 391 | BUSRA HATUN EKINCI | TKT | U20 | 13.39 | 2 | 13.39 | 13.15 | 13.20 | 13.01 | 13.36 | 13.04 | |||
| 3 | 439 | ZEYNEP HILAL ADIGUZEL | TKT | U20 | 12.52 | 3 | 12.20 | 12.52 | 11.61 | 12.20 | 12.11 | ||||
| 4 | 424 | NISA NUR YENILMEZ | TKT | U20 | 12.38 | 4 | 12.19 | 11.86 | 11.86 | 12.17 | 12.38 | X | |||
| 5 | 916 | MENEKSE NUR FIRAT | KTH | U20 | 11.75 | 5 | 11.17 | X | 10.70 | 10.53 | 11.75 | 11.58 | |||
| 6 | 641 | GOKCE ERKEN | BRS | U20 | 11.50 | 6 | 11.15 | X | 10.99 | 11.50 | X | 10.68 | |||
| 7 | 957 | MINE KAHRAMAN | SKR | U20 | 11.29 | 7 | 11.29 | 11.27 | X | 10.82 | X | X | |||
| 8 | 971 | EDA YILDIRIM | SMS | U20 | 10.94 | 8 | 10.88 | 10.34 | 10.64 | 10.66 | 10.94 | 10.89 | |||
| 9 | 725 | GAMZE ANDIC | GMH | U20 | 10.67 | 9 | 10.67 | X | X | ||||||
| 10 | 436 | YUDUM PISKIN | TKT | U20 | 10.06 | 10 | 10.06 | X | X | ||||||
| 11 | 775 | ESMA SELIN EMEK | IST | U20 | 9.15 | 11 | 9.15 | 9.03 | X | ||||||
| 12 | 947 | AZRA OZDEMIR | SKR | U20 | 8.59 | 12 | 8.09 | X | 8.59 |
