Time schedule for Olimpik Deneme
day01
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 13:00 | Gulle Atma 3,000kg U18 K | E Final | U18 | K | 7 | 1 | Checked | 16:27 |
| 13:45 | 60 metre U18 K | C Semifinal | U18 | K | 28 | 4 | Checked | 16:27 |
| 14:00 | Uc adim Atlama U18 K | E Final | U18 | K | 7 | 1 | Checked | 16:27 |
| 14:05 | 60 metre U18 E | C Semifinal | U18 | E | 55 | 7 | Checked | 16:26 |
| 14:10 | Gulle Atma 4,000kg Buy K | E Final | Buy | K | 4 | 1 | Checked | 16:26 |
| 14:10 | Gulle Atma 4,000kg U20 K | E Final | U20 | K | 1 | 1 | Checked | 16:27 |
| 14:45 | 60 metre U20 E | C Semifinal | U20 | E | 14 | 2 | Checked | 16:27 |
| 14:45 | Yuksek Atlama Buy E | E Final | Buy | E | 1 | 1 | Checked | 16:27 |
| 14:45 | Yuksek Atlama U18 E | E Final | U18 | E | 5 | 1 | Checked | 16:27 |
| 14:50 | 60 metre Buy E | C Semifinal | Buy | E | 31 | 4 | Checked | 16:27 |
| 15:10 | Uc adim Atlama Buy K | E Final | Buy | K | 1 | 1 | Checked | 16:27 |
| 15:10 | Uc adim Atlama U20 K | E Final | U20 | K | 2 | 1 | Checked | 16:27 |
| 15:15 | 400 metre U18 K | E Final | U18 | K | 23 | 4 | Checked | 16:27 |
| 15:39 | 400 metre U20 K | E Final | U20 | K | 11 | 2 | Checked | 16:27 |
| 15:51 | 400 metre Buy K | E Final | Buy | K | 4 | 1 | Checked | 16:28 |
| 15:55 | Uzun Atlama U18 E | E Final | U18 | E | 11 | 1 | Checked | 17:35 |
| 16:00 | 400 metre U18 E | E Final | U18 | E | 41 | 7 | Checked | 16:59 |
| 16:45 | 400 metre U20 E | E Final | U20 | E | 14 | 3 | Checked | 17:00 |
| 17:03 | 400 metre Buy E | E Final | Buy | E | 20 | 4 | Checked | 17:53 |
| 17:10 | Sirikla Atlama U18 K | E Final | U18 | K | 4 | 1 | Checked | 18:27 |
| 17:25 | Uzun Atlama Buy E | E Final | Buy | E | 9 | 1 | Checked | 18:47 |
| 17:25 | Uzun Atlama U20 E | E Final | U20 | E | 3 | 1 | Checked | 18:58 |
| 17:30 | 60 metre U18 K | E Final | U18 | K | 8 | 1 | Checked | 17:36 |
| 17:35 | 60 metre U20 K | E Final | U20 | K | 5 | 1 | Checked | 17:37 |
| 17:40 | 60 metre Buy K | E Final | Buy | K | 4 | 1 | Checked | 17:51 |
| 17:50 | 60 metre U18 E | E Final | U18 | E | 8 | 1 | Checked | 17:52 |
| 17:55 | 60 metre U20 E | E Final | U20 | E | 8 | 1 | Checked | 17:58 |
| 18:00 | 60 metre Buy E | E Final | Buy | E | 8 | 1 | Checked | 18:04 |
| 18:10 | 1500 metre U18 K | E Final | U18 | K | 14 | 1 | Checked | 18:27 |
| 18:18 | 1500 metre Buy K | E Final | Buy | K | 11 | 1 | Checked | 18:30 |
| 18:18 | 1500 metre U20 K | E Final | U20 | K | 2 | 1 | Checked | 18:30 |
| 18:26 | 1500 metre U18 E | E Final | U18 | E | 28 | 2 | Checked | 18:47 |
| 18:40 | 1500 metre U20 E | E Final | U20 | E | 11 | 1 | Checked | 21:11 |
| 18:48 | 1500 metre Buy E | E Final | Buy | E | 13 | 1 | Checked | 21:01 |
day02
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 12:20 | Gulle Atma 7,260kg Buy E | E Final | Buy | E | 10 | 1 | Checked | 13:08 |
| 13:00 | 60m Engelli 0,762m U18 K | C Semifinal | U18 | K | 8 | 2 | Checked | 13:11 |
| 13:20 | 60m Engelli 0,914m U18 E | C Semifinal | U18 | E | 10 | 2 | Checked | 13:53 |
| 13:35 | Gulle Atma 5,000kg U20 E | E Final | U20 | E | 2 | 1 | Checked | 16:50 |
| 13:35 | Gulle Atma 5,000kg U18 E | E Final | U18 | E | 7 | 1 | Checked | 17:49 |
| 13:35 | 200 metre U18 K | E Final | U18 | K | 22 | 4 | Checked | 13:56 |
| 13:45 | Uzun Atlama U18 K | E Final | U18 | K | 14 | 1 | Checked | 15:05 |
| 13:50 | Yuksek Atlama Buy K | E Final | Buy | K | 3 | 1 | Checked | 14:09 |
| 13:55 | 200 metre U20 K | E Final | U20 | K | 8 | 2 | Checked | 14:06 |
| 14:05 | 200 metre Buy K | E Final | Buy | K | 6 | 1 | Checked | 14:15 |
| 14:15 | 200 metre U18 E | E Final | U18 | E | 54 | 9 | Checked | 14:58 |
| 15:00 | Uzun Atlama Buy K | E Final | Buy | K | 3 | 1 | Checked | 16:04 |
| 15:00 | Uzun Atlama U20 K | E Final | U20 | K | 2 | 1 | Checked | 16:06 |
| 15:00 | 200 metre U20 E | E Final | U20 | E | 11 | 2 | Checked | 15:24 |
| 15:10 | 200 metre Buy E | E Final | Buy | E | 27 | 6 | Checked | 16:00 |
| 15:15 | Yuksek Atlama U18 K | E Final | U18 | K | 10 | 1 | Checked | 17:07 |
| 15:45 | 800 metre U18 K | E Final | U18 | K | 33 | 3 | Checked | 16:07 |
| 16:06 | 800 metre Buy K | E Final | Buy | K | 7 | 1 | Checked | 16:15 |
| 16:06 | 800 metre U20 K | E Final | U20 | K | 1 | 1 | Checked | 16:28 |
| 16:10 | Uc adim Atlama U18 E | E Final | U18 | E | 8 | 1 | Checked | 16:58 |
| 16:15 | 60m Engelli 0,762m U18 K | E Final | U18 | K | 8 | 1 | Checked | 16:28 |
| 16:22 | 60m Engelli 0,84m Buy K | E Final | Buy | K | 1 | 1 | Checked | 16:27 |
| 16:22 | 60m Engelli 0,762m U20 K | E Final | U20 | K | 3 | 1 | Checked | 16:27 |
| 16:30 | 60m Engelli 0,914m U18 E | E Final | U18 | E | 7 | 1 | Checked | 16:39 |
| 16:37 | 60m Engelli 0,914m U20 E | E Final | U20 | E | 4 | 1 | Checked | 16:39 |
| 16:45 | 60m Engelli 1,067m Buy E | E Final | Buy | E | 6 | 1 | Checked | 16:58 |
| 16:55 | 800 metre U18 E | E Final | U18 | E | 52 | 6 | Checked | 17:56 |
| 17:10 | Sirikla Atlama Buy E | E Final | Buy | E | 3 | 1 | Checked | 18:27 |
| 17:10 | Sirikla Atlama U20 E | E Final | U20 | E | 1 | 1 | Checked | 18:24 |
| 17:10 | Sirikla Atlama U18 E | E Final | U18 | E | 1 | 1 | Checked | 18:24 |
| 17:20 | Uc adim Atlama Buy E | E Final | Buy | E | 3 | 1 | Checked | 18:07 |
| 17:20 | Uc adim Atlama U20 E | E Final | U20 | E | 3 | 1 | Checked | 18:17 |
| 17:37 | 800 metre U20 E | E Final | U20 | E | 19 | 2 | Checked | 17:59 |
| 17:44 | 800 metre Buy E | E Final | Buy | E | 6 | 1 | Checked | 17:59 |
| 18:10 | 3000 metre U18 E | E Final | U18 | E | 8 | 1 | Checked | 18:25 |
| 18:22 | 3000 metre U20 E | E Final | U20 | E | 7 | 1 | Checked | 18:37 |
| 18:34 | 3000 metre Buy E | E Final | Buy | E | 10 | 1 | Checked | 18:48 |
| 18:46 | 3000 metre Buy K | E Final | Buy | K | 9 | 1 | Checked | 20:29 |
| 18:46 | 3000 metre U20 K | E Final | U20 | K | 2 | 1 | Checked | 20:30 |
| 18:46 | 3000 metre U18 K | E Final | U18 | K | 4 | 1 | Checked | 20:32 |


